Search flights

Diagoras Airport, Rodos (LGRP)

Airport Weather & NOTAM's

No METAR information available.

Live Departures & Arrivals

There are currently no arrivals or departures for this airport.

Departures History (last 12 months)

Flight No. Dest. Aircraft Date
HEQ3269 LGTS Airbus A32... 2026-10-31 11:59:33
HEQ016 LGAV DWSim_ATR_... 2026-10-29 21:58:36
HEQ016 LGAV ATR 72-600... 2026-10-19 17:56:32
HEQ023 LGAV Olympic Ai... 2026-10-18 08:33:57
HEQ016 LGAL CSS B737-3... 2026-10-09 18:51:37
HEQ711 LGTS ATR 42-600... 2026-09-10 10:56:06
HEQ71T LGKO Black Squa... 2026-09-02 20:19:27
HEQ711 LPPR 737-900ER... 2026-08-28 17:10:01
HEQ67RP LGAV Airbus A32... 2026-07-31 13:32:19
OAL711 EKBI 737-800 PA... 2026-07-23 17:51:19
HEQ71T LPPR Boeing757-... 2026-07-13 16:19:30
HEQ711 EPWA FenixA320... 2026-07-07 18:18:47
HEQ016 LGKO Carenado C... 2026-07-01 19:14:01
HEQ71N EPWA iFly 737-M... 2026-06-19 00:01:42
HEQ3269 LGTS PMDG 737-8... 2026-06-10 19:11:36
HEQ016 LGMT Black Squa... 2026-06-10 21:55:20
HEQ752 LGKR ToLissA321... 2026-05-15 04:32:28
HEQ023 LGTS FenixA320... 2026-05-09 18:34:03
HEQ023 LGTS 737-800 PA... 2026-04-30 18:52:13
HEQ71T LGMT Black Squa... 2026-04-01 17:30:28
HEQ016 LGKR Cessna Cit... 2026-03-06 18:50:54
HEQ016 LGAV C750 Wingl... 2026-01-24 20:04:37
HEQ023 LGAV 737-800 PA... 2026-01-08 21:59:42
HEQ023 LGAV 737-800 PA... 2026-01-02 08:46:11
HEQ711 ENGM 777-200ER... 2025-11-10 18:28:04

Arrivals History (last 12 months)

Flight No. Origin Aircraft Date
HEQ68RP LGAV Airbus A32... 2026-10-28 11:12:07
HEQ016 LGAV DWSim_ATR_... 2026-10-27 23:22:54
HEQ016 LCLK Olympic Ai... 2026-10-18 19:05:57
HEQ023 LGAV Olympic Ai... 2026-10-17 21:38:08
HEQ023 LGAV FenixA320... 2026-10-14 11:54:05
HEQ71T LGKS CIS_Semino... 2026-09-01 01:46:34
HEQ711 LEPA B737-800X... 2026-08-24 21:24:26
HEQ711 EHRD iFly 737-M... 2026-07-21 21:53:08
HEQ801 LGAV Fenix A320... 2026-07-20 16:28:13
HEQ68RP LGAV Airbus A32... 2026-07-20 09:24:02
HEQ71TL LROP ToLissA320... 2026-07-16 12:42:11
{}N752RR LEPA Boeing757-... 2026-07-13 15:07:54
HEQ711 LKPR ToLissA321... 2026-07-05 21:19:55
HEQ016 LGKS NextGenSim... 2026-06-29 20:56:56
HEQ71N EHRD Embraer E-... 2026-06-25 23:12:42
HEQ71N LKPR Boeing757-... 2026-06-18 22:34:17
HEQ016 LGKZ Carenado B... 2026-06-09 21:23:25
HEQ68RP LGAV PMDG 737-8... 2026-05-27 20:43:52
HEQ752 HECA ToLissA321... 2026-05-14 06:06:00
HEQ71N LGKV B737-800X... 2026-05-10 17:28:24
AEE210 LGAV FenixA320... 2026-05-09 17:27:37
HEQ33 LGIR FSLabs A32... 2026-04-24 13:19:01
HEQ424 LPPS PMDG 777-3... 2026-04-02 18:21:49
HEQ023 LGAV FenixA320... 2026-04-01 16:53:22
HEQ71T LGKZ King Air 3... 2026-03-31 18:42:37
HEQ016 LGKZ King Air 3... 2026-03-06 00:36:50
HEQ016 LGAV Just Fligh... 2026-01-23 20:46:29
HEQ424 EGHQ PMDG 737-8... 2026-01-16 17:50:37
HEQ023 LGAV 737-800 PA... 2026-01-01 20:55:22
HEQ424 LGKR PMDG 737-8... 2025-12-10 20:01:36
HEQ711 EFOU ToLissA339... 2025-11-21 14:58:40

Runway Information (Airport elevation: 19ft)

Runway 06 Length 10,834ft Width 149ft Elevation 18ft Surface Asphalt Heading 70
Runway 24 Length 10,834ft Width 149ft Elevation 18ft Surface Asphalt Heading 250

Airport Frequencies

Type APP/DEP Frequency 118.250 Mhz
Type APP/DEP Frequency 122.100 Mhz
Type APP/DEP Frequency 127.250 Mhz
Type ATIS Frequency 126.350 Mhz
Type Ground Frequency 121.705 Mhz
Type Tower Frequency 118.200 Mhz
Type Tower Frequency 122.100 Mhz
Type CTR Frequency 123.725 Mhz
Type CTR Frequency 133.325 Mhz

Airport Navaids

Type VOR-DME Ident PAR Frequency 108600 Khz
Type VOR-DME Ident RDS Frequency 115800 Khz
Type TACAN Ident ROD Frequency 117400 Khz
Type NDB Ident ROS Frequency 339 Khz