Search flights
Odysseas Elytis Airport, Mitilini (LGMT)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| HEQ023 | LBBG | FenixA320... | 2026-10-27 12:26:06 |
| HEQ71T | LGSY | Beechcraft... | 2026-10-08 12:42:09 |
| HEQ016 | LGSY | ATR 42-600... | 2026-08-25 17:45:14 |
| HEQ023 | LGAV | FenixA320... | 2026-07-13 13:53:43 |
| HEQ016 | LGKL | ATR 42-600... | 2026-06-15 19:36:35 |
| HEQ071 | LGAV | FlyJSim_Q4... | 2026-05-30 13:49:53 |
| HEQ71T | LGKL | PC-12 NGX... | 2026-04-02 13:56:51 |
| HEQ711 | LGAV | FlyJSim_Q4... | 2025-12-21 15:12:24 |
| HEQ016 | LGSO | C408 SkyCo... | 2025-11-17 20:17:23 |
| HEQ068 | LGSK | Black Squa... | 2025-11-16 19:20:30 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| HEQ71T | LGSM | Beechcraft... | 2026-10-07 20:08:56 |
| HEQ023 | LGAV | FenixA320... | 2026-08-24 17:31:57 |
| HEQ016 | LGSM | ATR 42-600... | 2026-08-22 19:28:10 |
| HEQ58MT | LGAV | PMDG 737-8... | 2026-07-23 14:17:40 |
| HEQ023 | LGAV | ATR 72-600... | 2026-06-12 14:27:10 |
| HEQ016 | LGRP | Black Squa... | 2026-06-10 23:46:59 |
| HEQ58MT | LGAV | FlyJSim_Q4... | 2026-05-30 12:25:33 |
| HEQ3258 | LGTS | PMDG 737-8... | 2026-05-13 21:02:11 |
| HEQ71T | LGRP | Black Squa... | 2026-04-01 20:04:32 |
| HEQ071 | LGTS | FlyJSim_Q4... | 2026-03-11 18:20:56 |
| HEQ023 | LGKF | Cessna 408... | 2025-11-18 22:25:23 |
| HEQ016 | LGIK | C408 SkyCo... | 2025-11-16 19:20:09 |
Runway Information (Airport elevation: 60ft)
| Runway | 14 | Length | 8,004ft | Width | 144ft | Elevation | 39ft | Surface | Asphalt | Heading | 148 |
| Runway | 32 | Length | 8,004ft | Width | 144ft | Elevation | 39ft | Surface | Asphalt | Heading | 328 |
Airport Frequencies
| Type | APP/DEP | Frequency | 122.100 Mhz |
| Type | APP/DEP | Frequency | 123.850 Mhz |
| Type | Tower | Frequency | 122.100 Mhz |
| Type | Tower | Frequency | 123.850 Mhz |
| Type | UC | Frequency | 130.925 Mhz |
Airport Navaids
| Type | VOR-DME | Ident | LSV | Frequency | 114200 Khz |
| Type | NDB | Ident | LVO | Frequency | 397 Khz |
| Type | VOR-DME | Ident | MLN | Frequency | 109600 Khz |