Search flights
Oslo Gardermoen Airport, Oslo (ENGM)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| HEQ023 | EVRA | FenixA320... | 2026-10-24 18:50:15 |
| SAS886 | ESSA | 737-800 PA... | 2026-02-01 14:46:10 |
| HEQ068 | EKCH | FenixA319... | 2026-01-29 19:53:11 |
| SAS1475 | EKCH | FenixA320... | 2026-01-28 16:55:55 |
| HEQ013 | EKCH | FenixA320... | 2025-12-16 11:25:31 |
| HEQ016 | EKCH | Just Fligh... | 2025-12-12 19:38:40 |
| HEQ752 | EKCH | ToLissA321... | 2025-11-30 14:01:24 |
| HEQ023 | EKCH | Fenix A320... | 2025-11-29 11:29:51 |
| HEQ752 | EKCH | ToLissA321... | 2025-11-28 09:54:07 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| HEQ023 | EVRA | FenixA320... | 2026-10-24 15:00:16 |
| HEQ711 | EDDF | 737-700 PA... | 2026-09-30 11:26:57 |
| EHQ424 | LGAV | PMDG 737-8... | 2026-07-19 21:14:06 |
| HEQ2734 | LSZH | FenixA320... | 2026-04-19 00:41:17 |
| HEQ124 | LSZH | A350-900 (... | 2026-04-19 00:37:13 |
| HEQ29PW | EGCC | ToLissA321... | 2026-02-25 06:59:56 |
| SAS4425 | ENTC | 737-800 PA... | 2026-02-01 14:11:46 |
| SAS4417 | ENTC | FenixA320... | 2026-01-26 19:17:44 |
| HEQ068 | EFHK | FenixA319... | 2026-01-23 22:03:03 |
| HEQ013 | EFHK | FenixA320... | 2025-12-16 08:13:36 |
| HEQHEQHEQ | EFHK | Cessna Cit... | 2025-12-11 23:02:16 |
| HEQ752 | EFHK | ToLissA321... | 2025-11-30 05:21:20 |
| HEQ023 | EFHK | Fenix A320... | 2025-11-29 10:06:10 |
| HEQ752 | EFHK | ToLissA321... | 2025-11-27 05:41:54 |
| HEQ711 | LGRP | 777-200ER... | 2025-11-10 21:50:35 |
Runway Information (Airport elevation: 671ft)
| Runway | 01L | Length | 11,839ft | Width | 148ft | Elevation | 675ft | Surface | Asphalt | Heading | 16 |
| Runway | 01R | Length | 9,711ft | Width | 148ft | Elevation | 683ft | Surface | Asphalt | Heading | 16 |
| Runway | 19L | Length | 9,711ft | Width | 148ft | Elevation | 683ft | Surface | Asphalt | Heading | 196 |
| Runway | 19R | Length | 11,839ft | Width | 148ft | Elevation | 675ft | Surface | Asphalt | Heading | 196 |
Airport Frequencies
| Type | APP/DEP | Frequency | 118.475 Mhz |
| Type | APP/DEP | Frequency | 119.975 Mhz |
| Type | APP/DEP | Frequency | 120.450 Mhz |
| Type | APP/DEP | Frequency | 128.900 Mhz |
| Type | APP/DEP | Frequency | 129.300 Mhz |
| Type | APP/DEP | Frequency | 136.400 Mhz |
| Type | ATIS | Frequency | 126.125 Mhz |
| Type | ATIS | Frequency | 127.150 Mhz |
| Type | Clearance | Frequency | 121.680 Mhz |
| Type | Clearance | Frequency | 121.930 Mhz |
| Type | Ground | Frequency | 121.605 Mhz |
| Type | Ground | Frequency | 121.730 Mhz |
| Type | Ground | Frequency | 121.905 Mhz |
| Type | Tower | Frequency | 118.300 Mhz |
| Type | Tower | Frequency | 118.700 Mhz |
| Type | Tower | Frequency | 120.100 Mhz |
| Type | Tower | Frequency | 123.325 Mhz |
| Type | APP/DEP | Frequency | 128.900 Mhz |
| Type | APP/DEP | Frequency | 136.400 Mhz |
| Type | Ground | Frequency | 121.855 Mhz |
Airport Navaids
| Type | NDB | Ident | BGU | Frequency | 316 Khz |
| Type | VOR-DME | Ident | GRM | Frequency | 115950 Khz |
| Type | NDB | Ident | OPA | Frequency | 334 Khz |
| Type | NDB | Ident | SLB | Frequency | 414 Khz |
| Type | NDB | Ident | SOK | Frequency | 387 Khz |