Search flights
Dimokritos Airport, Alexandroupolis (LGAL)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| HEQ016 | LGTS | DWSim_ATR_... | 2026-11-04 20:13:53 |
| HEQ016 | LGKR | FenixA320... | 2026-10-22 19:30:14 |
| HEQ016 | LGKR | FenixA320... | 2026-08-06 19:28:00 |
| AEE143 | LGAV | FlyJSim_Q4... | 2026-06-03 17:54:15 |
| HEQ801 | LGAV | PMDG 737-7... | 2026-05-20 16:58:48 |
| HEQ13AL | LGAV | PMDG 737-8... | 2026-04-28 19:37:04 |
| HEQ071N | LGKR | King Air 3... | 2026-03-17 13:57:57 |
| HEQ016 | LGKR | A2A Piper... | 2026-03-16 19:07:57 |
| HEQ711 | LGAV | 737NG Seri... | 2026-02-18 10:49:38 |
| HEQ752 | LGAV | ToLissA320... | 2026-02-02 08:12:06 |
| HEQ016 | LGKR | Black Squa... | 2026-01-31 00:17:05 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| HEQ023 | LGAV | FenixA320... | 2026-11-06 20:17:58 |
| HEQ016 | LGKF | FenixA320... | 2026-10-21 23:43:38 |
| HEQ424 | LGIR | PMDG 737-8... | 2026-10-17 19:27:31 |
| OAL248 | LGSA | ToLissA320... | 2026-10-09 23:42:17 |
| HEQ071 | LGSA | ToLissA320... | 2026-10-09 23:43:22 |
| HEQ016 | LGRP | CSS B737-3... | 2026-10-09 20:43:57 |
| HEQ016 | LGAV | 737-800 PA... | 2026-08-05 21:12:04 |
| AEE144 | LGAV | FlyJSim_Q4... | 2026-06-03 14:38:54 |
| HEQ3214 | LGTS | PMDG 737-8... | 2026-04-16 20:01:29 |
| HEQ071N | LGAV | King Air 3... | 2026-03-17 03:16:47 |
| HEQ016 | LGAV | Black Squa... | 2026-03-15 20:55:28 |
| HEQ801 | LGAV | PMDG 737-7... | 2026-03-08 10:48:25 |
| HEQ3144 | LGAV | ToLissA320... | 2026-02-24 05:05:27 |
| HEQ071 | LGAV | ToLissA320... | 2026-02-23 02:44:01 |
| HEQ711 | LGAV | FenixA319... | 2026-02-17 21:18:42 |
| HEQ016 | LGAV | C408 SkyCo... | 2026-01-29 01:21:41 |
| HEQ752 | LATI | ToLissA320... | 2026-01-12 07:11:34 |
Runway Information (Airport elevation: 24ft)
| Runway | 07 | Length | 8,452ft | Width | 138ft | Elevation | 17ft | Surface | Concrete | Heading | 73 |
| Runway | 25 | Length | 8,452ft | Width | 138ft | Elevation | 17ft | Surface | Concrete | Heading | 253 |
Airport Frequencies
| Type | APP/DEP | Frequency | 122.100 Mhz |
| Type | APP/DEP | Frequency | 123.800 Mhz |
| Type | Tower | Frequency | 122.100 Mhz |
| Type | Tower | Frequency | 123.800 Mhz |
| Type | CTR | Frequency | 133.575 Mhz |
Airport Navaids
| Type | NDB | Ident | ALP | Frequency | 351 Khz |
| Type | VOR-DME | Ident | ALX | Frequency | 113800 Khz |