Search flights
Larnaca Intl Airport, Larnaca (LCLK)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| HEQ023 | LBSF | FenixA320... | 2026-10-28 13:48:31 |
| HEQ016 | LGRP | Olympic Ai... | 2026-10-18 17:02:00 |
| HEQ711 | LGAV | EMB-505 Ph... | 2026-09-28 19:35:09 |
| HEQ71VL | LGAV | Embraer Le... | 2026-07-21 11:09:34 |
| HEQ124 | LGAV | A350-900 (... | 2026-04-10 19:43:49 |
| HEC033 | LGAV | FSLabs A32... | 2026-04-10 20:10:12 |
| HEQ023 | LGTS | A350-900 U... | 2026-03-28 17:36:04 |
| HEQ801 | LGAV | PMDG 737-7... | 2026-02-26 16:11:43 |
| OAL023 | LGAV | A340-300 E... | 2026-01-17 15:01:17 |
| HEQ661 | EGLL | ToLissA321... | 2026-01-07 22:07:50 |
| HEQ118 | LGAV | FenixA320... | 2025-12-19 15:14:33 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| HEQ711 | LGTS | BlueBird 7... | 2026-11-03 22:45:15 |
| HEQ016 | LRCL | Citation X... | 2026-10-17 20:13:10 |
| {}N505SB | LLBG | EMB-505 Ph... | 2026-09-27 20:57:45 |
| HEQ71V | LLBG | Embraer Le... | 2026-07-21 01:54:29 |
| HEQ071T | LGAV | Embraer Le... | 2026-02-27 02:52:56 |
| HEQ801 | LGAV | PMDG 737-7... | 2026-01-24 18:37:16 |
Runway Information (Airport elevation: 8ft)
| Runway | 04 | Length | 9,988ft | Width | 141ft | Elevation | 8ft | Surface | Asphalt | Heading | 45 |
| Runway | 22 | Length | 9,988ft | Width | 141ft | Elevation | 8ft | Surface | Asphalt | Heading | 225 |
Airport Frequencies
| Type | APP/DEP | Frequency | 121.200 Mhz |
| Type | APP/DEP | Frequency | 130.200 Mhz |
| Type | ATIS | Frequency | 126.550 Mhz |
| Type | Clearance | Frequency | 120.575 Mhz |
| Type | Ground | Frequency | 119.400 Mhz |
| Type | Ground | Frequency | 121.900 Mhz |
| Type | Tower | Frequency | 121.200 Mhz |
| Type | Tower | Frequency | 130.200 Mhz |
| Type | APP/DEP | Frequency | 130.200 Mhz |
| Type | Clearance | Frequency | 120.575 Mhz |
| Type | Ground | Frequency | 119.400 Mhz |
| Type | Tower | Frequency | 130.200 Mhz |
Airport Navaids
| Type | VOR-DME | Ident | LCA | Frequency | 112800 Khz |
| Type | NDB | Ident | LCA | Frequency | 432 Khz |