Search flights
Ippokratis Airport, Kos (LGKO)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| HEQ016 | LGKR | Contrail F... | 2026-10-12 19:39:41 |
| HEQ71T | LGLE | Black Squa... | 2026-09-04 00:19:50 |
| HEQ35KO | LGAV | Airbus A32... | 2026-08-14 12:00:20 |
| HEQ016 | LGLE | Carenado B... | 2026-07-13 18:02:07 |
| HEQ016 | LGKR | PC-24 VIP | 2026-07-03 21:47:46 |
| HEQ016 | LGKZ | ATR 72-600... | 2026-06-03 19:23:19 |
| HEQ752 | LGKF | ToLissA320... | 2026-05-20 04:46:04 |
| HEQ71T | LGKZ | King Air 3... | 2026-03-31 00:01:52 |
| HEQ016 | LGKZ | HJET HA420... | 2026-03-03 21:26:04 |
| HEQ124 | LROP | ToLissA321... | 2026-01-21 15:48:34 |
| HEQ016 | LGTS | CSS B737-5... | 2026-01-11 18:41:35 |
| HEQ711 | LGAV | 737NG Seri... | 2025-12-30 23:25:42 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| HEQ71T | LGRP | Black Squa... | 2026-09-02 21:34:04 |
| HEQ313KO | LGIR | Airbus A32... | 2026-08-08 19:19:43 |
| HEQ016 | LGAV | ATR 72-600... | 2026-07-09 20:28:19 |
| HEQ016 | LGRP | Carenado C... | 2026-07-01 20:36:05 |
| HEQ016 | LGKV | ATR 42-600... | 2026-05-30 22:55:33 |
| HEQ752 | LGKL | ToLissA321... | 2026-05-17 06:15:38 |
| HEQ068 | LGAV | Black Squa... | 2026-05-06 17:09:05 |
| HEQ71T | LGKV | Black Squa... | 2026-03-30 22:00:31 |
| HEQ023 | LGKV | PC-12 NGX... | 2026-02-27 21:48:17 |
| HEQ016 | LGKV | PC-12 NGX... | 2026-02-27 21:46:50 |
| HEQ711 | OIIE | iFly 737-M... | 2026-01-25 19:23:34 |
| HEQ124 | EHAM | ToLissA321... | 2026-01-20 01:56:22 |
| HEQ071 | EHAM | ToLissA321... | 2026-01-20 01:45:21 |
| HEQ016 | LGAV | ATR 72 Oly... | 2026-01-10 18:59:13 |
Runway Information (Airport elevation: 412ft)
| Runway | 14 | Length | 7,835ft | Width | 151ft | Elevation | 393ft | Surface | Concrete | Heading | 148 |
| Runway | 32 | Length | 7,835ft | Width | 151ft | Elevation | 393ft | Surface | Concrete | Heading | 328 |
Airport Frequencies
| Type | APP/DEP | Frequency | 119.950 Mhz |
| Type | APP/DEP | Frequency | 122.100 Mhz |
| Type | ATIS | Frequency | 126.955 Mhz |
| Type | Tower | Frequency | 121.050 Mhz |
| Type | Tower | Frequency | 122.100 Mhz |
Airport Navaids
| Type | VOR-DME | Ident | KOS | Frequency | 109000 Khz |
| Type | NDB | Ident | KOS | Frequency | 311 Khz |