Search flights
Henri Coanda Airport, Bucharest (LROP)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| HEQ023 | LGAV | FenixA320... | 2026-10-02 16:31:57 |
| HEQ71TL | LGRP | ToLissA320... | 2026-07-16 11:11:37 |
| HEQ016 | LGAV | 737-800 PA... | 2026-01-29 21:11:08 |
| HEQ81GR | LGKV | ToLissA321... | 2026-01-21 18:49:20 |
| HEQ071 | LGKV | FlyJSim_Q4... | 2026-01-21 19:15:18 |
| HEQ424 | LGIR | PMDG 737-8... | 2026-01-15 10:23:38 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| HEQ124 | LGAV | ToLissA321... | 2026-10-31 15:09:55 |
| HEQ711 | LGIR | ToLissA320... | 2026-09-06 10:15:10 |
| HEQ71T | LGIR | Airbus-A32... | 2026-07-16 03:05:38 |
| HEQ71N | LGAV | Boeing757-... | 2026-04-23 19:57:19 |
| HEQ124 | LGAV | ToLissA321... | 2026-03-02 21:12:12 |
| HEQ023 | LGAV | FenixA320... | 2026-01-27 22:30:08 |
| HEQ016 | LGAV | C750 Wingl... | 2026-01-27 23:55:47 |
| HEQ124 | LGKO | ToLissA321... | 2026-01-21 17:58:16 |
Runway Information (Airport elevation: 309ft)
| Runway | 08L | Length | 11,475ft | Width | 145ft | Elevation | 309ft | Surface | Asphalt | Heading | 84 |
| Runway | 08R | Length | 11,482ft | Width | 148ft | Elevation | 309ft | Surface | Asphalt | Heading | 84 |
| Runway | 26L | Length | 11,482ft | Width | 148ft | Elevation | 309ft | Surface | Asphalt | Heading | 264 |
| Runway | 26R | Length | 11,475ft | Width | 145ft | Elevation | 309ft | Surface | Asphalt | Heading | 264 |
Airport Frequencies
| Type | APP/DEP | Frequency | 118.800 Mhz |
| Type | APP/DEP | Frequency | 119.415 Mhz |
| Type | APP/DEP | Frequency | 120.600 Mhz |
| Type | ATIS | Frequency | 118.500 Mhz |
| Type | Clearance | Frequency | 121.700 Mhz |
| Type | Clearance | Frequency | 121.955 Mhz |
| Type | Ground | Frequency | 121.855 Mhz |
| Type | Tower | Frequency | 118.805 Mhz |
| Type | Tower | Frequency | 120.900 Mhz |
| Type | APP/DEP | Frequency | 127.155 Mhz |
| Type | UC | Frequency | 129.400 Mhz |
Airport Navaids
| Type | VOR-DME | Ident | FLR | Frequency | 112200 Khz |
| Type | NDB | Ident | OPE | Frequency | 349 Khz |
| Type | NDB | Ident | OPW | Frequency | 268 Khz |
| Type | NDB | Ident | OTL | Frequency | 370 Khz |
| Type | VOR-DME | Ident | STJ | Frequency | 113200 Khz |