Search flights
Heathrow Airport, London (EGLL)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| HEQ81GR | LGAV | A350-900 (... | 2026-11-06 17:48:00 |
| HEQ289 | KPHX | A350-1000... | 2026-05-02 16:43:18 |
| HEQ668 | GMMX | A350-1000... | 2026-04-24 21:06:13 |
| HEQ752 | EINN | ToLissA321... | 2026-04-20 05:22:36 |
| BAW007 | RJTT | A350-1000... | 2026-04-18 21:04:22 |
| HEQ711 | EHAM | 737-700 PA... | 2026-04-16 19:00:14 |
| HEQ124 | LKPR | Airbus-A32... | 2026-04-15 21:09:26 |
| HEQ275 | KLAS | A350-900 (... | 2026-04-12 11:07:56 |
| HEQ85 | CYVR | A350-900 (... | 2026-04-08 00:56:14 |
| HEQ67 | KPHL | A350-900 (... | 2026-04-06 01:32:46 |
| HEQ289 | KPHX | A350-900 (... | 2026-04-01 20:54:08 |
| HEQ424 | OEKM | PMDG 777-3... | 2026-03-27 12:15:02 |
| HEQ350 | LGAV | A350-900 (... | 2026-03-27 20:18:01 |
| HEQ675 | LTFM | Fenix A321... | 2026-02-06 11:51:25 |
| HEQ630 | LGAV | ToLissA321... | 2026-01-08 18:56:38 |
| HEQ711 | LSZH | 737NG Seri... | 2025-12-31 17:26:45 |
| HEQ711 | LGAV | ToLissA339... | 2025-12-19 20:09:30 |
| HEQ536 | LIRN | ToLissA321... | 2025-12-13 20:24:54 |
| HEQ616 | LIRZ | ToLissA321... | 2025-12-04 18:20:14 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| HEQ269 | LGAV | A350-900 (... | 2026-11-01 19:55:41 |
| HEQ068 | LGAV | FenixA320... | 2026-05-09 20:46:02 |
| HEQ288 | KPHX | A350-1000... | 2026-05-08 07:22:03 |
| HEQ752 | EHAM | ToLissA321... | 2026-04-19 04:56:27 |
| HEQ711 | LGAV | 737-800 PA... | 2026-04-11 16:39:29 |
| HEQ359 | CYVR | A350-900 (... | 2026-04-03 00:05:29 |
| HEQ633 | LGAV | ToLissA321... | 2026-01-09 22:07:58 |
| HEQ661 | LCLK | ToLissA321... | 2026-01-07 02:30:29 |
| HEQ409 | LEVC | ToLissA321... | 2026-01-06 00:04:42 |
| HEQ711 | BIKF | ToLissA320... | 2025-12-31 14:04:17 |
| HEQ711 | LGAV | FenixA321... | 2025-12-19 14:38:07 |
| HEQ535 | LIRN | ToLissA321... | 2025-12-14 23:15:17 |
| HEQ617 | LIRZ | ToLissA321... | 2025-12-05 23:09:18 |
Runway Information (Airport elevation: 83ft)
| Runway | 09L | Length | 12,822ft | Width | 163ft | Elevation | 77ft | Surface | Asphalt | Heading | 90 |
| Runway | 09R | Length | 12,008ft | Width | 171ft | Elevation | 77ft | Surface | Asphalt | Heading | 90 |
| Runway | 27L | Length | 12,008ft | Width | 171ft | Elevation | 77ft | Surface | Asphalt | Heading | 270 |
| Runway | 27R | Length | 12,822ft | Width | 163ft | Elevation | 77ft | Surface | Asphalt | Heading | 270 |
Airport Frequencies
| Type | APP/DEP | Frequency | 120.400 Mhz |
| Type | APP/DEP | Frequency | 127.525 Mhz |
| Type | APP/DEP | Frequency | 134.980 Mhz |
| Type | ATIS | Frequency | 121.935 Mhz |
| Type | ATIS | Frequency | 128.080 Mhz |
| Type | Clearance | Frequency | 121.980 Mhz |
| Type | Ground | Frequency | 121.705 Mhz |
| Type | Ground | Frequency | 121.855 Mhz |
| Type | Ground | Frequency | 121.905 Mhz |
| Type | Tower | Frequency | 118.505 Mhz |
| Type | Tower | Frequency | 118.705 Mhz |
| Type | Tower | Frequency | 124.475 Mhz |
| Type | APP/DEP | Frequency | 119.730 Mhz |
| Type | APP/DEP | Frequency | 120.400 Mhz |
| Type | APP/DEP | Frequency | 125.625 Mhz |
| Type | APP/DEP | Frequency | 127.525 Mhz |
| Type | APP/DEP | Frequency | 134.980 Mhz |
| Type | Ground | Frequency | 121.855 Mhz |
| Type | Ground | Frequency | 121.905 Mhz |
| Type | Ground | Frequency | 121.980 Mhz |
| Type | Tower | Frequency | 118.705 Mhz |
| Type | Tower | Frequency | 124.475 Mhz |
Airport Navaids
| Type | VOR-DME | Ident | LON | Frequency | 113600 Khz |