Search flights
Flughafen Zürich Airport, Zurich (LSZH)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| HEQ851 | LGAV | A350-900 (... | 2026-05-30 20:55:34 |
| HEQ023 | LOWI | 737-800 PA... | 2026-05-01 05:29:23 |
| HEQ2734 | ENGM | FenixA320... | 2026-04-19 21:56:11 |
| HEQ124 | ENGM | A350-900 (... | 2026-04-19 22:02:46 |
| HEQ711 | LGAV | 737-900ER... | 2026-02-15 22:24:22 |
| HEQ068 | EDDM | 737-800 PA... | 2026-01-21 19:06:57 |
| HEQ013 | EDDM | FenixA320... | 2025-12-14 17:34:09 |
| HEQ016 | EDDM | Asobo Cess... | 2025-12-05 22:08:34 |
| HEQ023 | EDDM | Fenix A320... | 2025-11-26 15:54:53 |
| HEQ752 | EDDM | ToLissA321... | 2025-11-23 02:17:25 |
| HEQ752 | EDDM | ToLissA321... | 2025-11-22 05:18:04 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| HEQ852 | LGAV | A350-900 (... | 2026-05-30 00:15:49 |
| HEQ124 | LIRN | A350-900 (... | 2026-04-18 21:41:56 |
| SAS603 | EKCH | FenixA320... | 2026-01-25 21:59:39 |
| HEQ068 | LOWI | 737-800 PA... | 2026-01-21 18:05:45 |
| HEQ711 | EGLL | 737NG Seri... | 2025-12-31 19:24:02 |
| HEQ013 | LOWI | FenixA320... | 2025-12-14 16:48:24 |
| HEQ016 | LOWI | C750 Wingl... | 2025-12-04 21:43:24 |
| HEQ023 | LOWI | Fenix A320... | 2025-11-26 05:38:49 |
| HEQ752 | LOWI | ToLissA321... | 2025-11-20 10:33:28 |
Runway Information (Airport elevation: 1,417ft)
| Runway | 10 | Length | 8,258ft | Width | 197ft | Elevation | 1,388ft | Surface | Concrete | Heading | 96 |
| Runway | 14 | Length | 10,838ft | Width | 197ft | Elevation | 1,388ft | Surface | Concrete | Heading | 137 |
| Runway | 16 | Length | 12,192ft | Width | 197ft | Elevation | 1,388ft | Surface | Concrete | Heading | 155 |
| Runway | 28 | Length | 8,258ft | Width | 197ft | Elevation | 1,388ft | Surface | Concrete | Heading | 276 |
| Runway | 32 | Length | 10,838ft | Width | 197ft | Elevation | 1,388ft | Surface | Concrete | Heading | 317 |
| Runway | 34 | Length | 12,192ft | Width | 197ft | Elevation | 1,388ft | Surface | Concrete | Heading | 335 |
Airport Frequencies
| Type | Ground | Frequency | 121.905 Mhz |
| Type | Tower | Frequency | 118.100 Mhz |
| Type | Tower | Frequency | 119.700 Mhz |
| Type | Tower | Frequency | 120.230 Mhz |
| Type | APP/DEP | Frequency | 125.330 Mhz |
| Type | Ground | Frequency | 121.755 Mhz |
| Type | Ground | Frequency | 121.855 Mhz |
| Type | Tower | Frequency | 118.975 Mhz |
| Type | Tower | Frequency | 127.755 Mhz |
| Type | APP/DEP | Frequency | 125.330 Mhz |
| Type | APP/DEP | Frequency | 130.560 Mhz |
| Type | APP/DEP | Frequency | 135.230 Mhz |
| Type | ATIS | Frequency | 125.730 Mhz |
| Type | ATIS | Frequency | 129.005 Mhz |
| Type | Clearance | Frequency | 121.930 Mhz |
| Type | D | Frequency | 125.955 Mhz |
Airport Navaids
| Type | VOR-DME | Ident | KLO | Frequency | 114850 Khz |
| Type | VOR-DME | Ident | ZUE | Frequency | 110050 Khz |