Search flights
Ted Stevens Anchorage Intl Airport, Anchorage (PANC)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| HEQ752 | KSEA | ToLissA319... | 2026-06-18 10:29:53 |
| HEQ752 | PAJN | ToLissA321... | 2026-06-15 13:46:31 |
| HEQ711 | CYVR | 737-800 PA... | 2026-05-16 15:16:21 |
| HEQ013 | YPDN | Airbus A35... | 2026-04-01 17:13:25 |
| HEQ752 | PAJN | ToLissA321... | 2026-03-24 17:54:16 |
| HEQ013 | YPDN | Airbus A35... | 2026-03-17 17:52:30 |
| HEQ752 | KSEA | ToLissA321... | 2026-02-25 05:16:12 |
| AAL752 | PAFA | ToLissA321... | 2026-02-18 06:51:38 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| {}G-NXWB | NZAA | iniBuilds... | 2026-10-04 07:16:52 |
| HEQ013HEQ013 | NZAA | Airbus A35... | 2026-09-27 05:25:17 |
| HEQ013 | NZAA | Airbus A35... | 2026-08-27 08:19:51 |
| HEQ013 | NZAA | Airbus A35... | 2026-08-18 05:54:14 |
| {}GSU595 | NZCH | Airbus A35... | 2026-07-31 07:09:14 |
| HEQ013 | NZAA | Airbus A35... | 2026-06-26 06:13:00 |
| HEQ752 | PAFA | ToLissA320... | 2026-06-18 07:38:45 |
| HEQ752 | CYVR | ToLissA321... | 2026-06-15 08:30:36 |
| HEQ013 | NZAA | Airbus A35... | 2026-05-25 06:04:47 |
| HEQ013 | NZAA | Airbus A35... | 2026-05-20 06:03:18 |
| HEQ711 | UHPP | ToLissA339... | 2026-05-13 14:11:16 |
| HEQ013 | NZAA | Airbus A35... | 2026-05-09 05:45:46 |
| HEQ013 | NZAA | Airbus A35... | 2026-04-12 07:14:45 |
| HEQ013 | NZAA | Airbus A35... | 2026-03-28 07:41:37 |
| HEQ752 | PAFA | ToLissA320... | 2026-03-24 07:10:37 |
| HEQ013 | NZAA | Airbus A35... | 2026-03-10 06:56:28 |
| HEQ752 | PASI | ToLissA319... | 2026-02-24 15:43:49 |
| HEQ013 | NZAA | Airbus A35... | 2026-02-18 07:58:34 |
| AAL752 | CYVR | ToLissA321... | 2026-02-17 17:23:21 |
| GSU595 | NZAA | AirbusA350... | 2026-02-01 07:16:33 |
| HEQ013 | NZAA | AirbusA350... | 2026-01-05 07:22:53 |
Runway Information (Airport elevation: 121ft)
| Runway | 07L | Length | 10,589ft | Width | 147ft | Elevation | 121ft | Surface | Asphalt | Heading | 90 |
| Runway | 07R | Length | 12,405ft | Width | 194ft | Elevation | 121ft | Surface | Asphalt | Heading | 90 |
| Runway | 15 | Length | 11,367ft | Width | 146ft | Elevation | 121ft | Surface | Asphalt | Heading | 165 |
| Runway | 25L | Length | 12,405ft | Width | 194ft | Elevation | 121ft | Surface | Asphalt | Heading | 270 |
| Runway | 25R | Length | 10,589ft | Width | 147ft | Elevation | 121ft | Surface | Asphalt | Heading | 270 |
| Runway | 33 | Length | 11,367ft | Width | 146ft | Elevation | 121ft | Surface | Asphalt | Heading | 345 |
Airport Frequencies
| Type | APP/DEP | Frequency | 118.600 Mhz |
| Type | APP/DEP | Frequency | 119.100 Mhz |
| Type | APP/DEP | Frequency | 123.800 Mhz |
| Type | APP/DEP | Frequency | 126.400 Mhz |
| Type | APP/DEP | Frequency | 134.100 Mhz |
| Type | ATIS | Frequency | 135.500 Mhz |
| Type | Clearance | Frequency | 119.400 Mhz |
| Type | Clearance | Frequency | 128.650 Mhz |
| Type | D | Frequency | 118.600 Mhz |
| Type | D | Frequency | 119.100 Mhz |
| Type | D | Frequency | 123.800 Mhz |
| Type | D | Frequency | 126.400 Mhz |
| Type | FSS | Frequency | 122.200 Mhz |
| Type | FSS | Frequency | 122.300 Mhz |
| Type | FSS | Frequency | 122.550 Mhz |
| Type | Ground | Frequency | 121.900 Mhz |
| Type | Tower | Frequency | 118.300 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
| Type | Clearance | Frequency | 119.400 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
Airport Navaids
| Type | NDB | Ident | ALJ | Frequency | 233 Khz |
| Type | VOR-DME | Ident | ANC | Frequency | 114300 Khz |
| Type | NDB | Ident | BOB | Frequency | 387 Khz |
| Type | NDB | Ident | CMQ | Frequency | 338 Khz |