Search flights
Auckland Intl Airport, Auckland (NZAA)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| {}G-NXWB | PANC | iniBuilds... | 2026-10-04 17:49:09 |
| HEQ013HEQ013 | PANC | Airbus A35... | 2026-09-27 16:15:35 |
| HEQ013 | PANC | Airbus A35... | 2026-08-27 19:09:47 |
| HEQ013 | PANC | Airbus A35... | 2026-08-18 16:55:40 |
| HEQ013 | PANC | Airbus A35... | 2026-06-26 16:49:47 |
| HEQ013 | PANC | Airbus A35... | 2026-05-25 16:44:58 |
| HEQ013 | PANC | Airbus A35... | 2026-05-20 16:52:54 |
| HEQ013 | PANC | Airbus A35... | 2026-05-09 16:30:12 |
| HEQ013 | PANC | Airbus A35... | 2026-04-12 17:29:49 |
| HEQ013 | PANC | Airbus A35... | 2026-03-28 17:51:23 |
| HEQ013 | PANC | Airbus A35... | 2026-03-10 17:28:26 |
| HEQ013 | PANC | Airbus A35... | 2026-02-18 18:31:59 |
| GSU595 | PANC | AirbusA350... | 2026-02-01 17:39:59 |
| HEQ013 | PANC | AirbusA350... | 2026-01-05 17:11:48 |
Arrivals History (last 12 months)
Runway Information (Airport elevation: 19ft)
| Runway | 05R | Length | 12,078ft | Width | 147ft | Elevation | 19ft | Surface | Asphalt | Heading | 71 |
| Runway | 23L | Length | 12,078ft | Width | 147ft | Elevation | 19ft | Surface | Asphalt | Heading | 251 |
Airport Frequencies
| Type | APP/DEP | Frequency | 120.100 Mhz |
| Type | APP/DEP | Frequency | 124.300 Mhz |
| Type | APP/DEP | Frequency | 129.500 Mhz |
| Type | APP/DEP | Frequency | 129.600 Mhz |
| Type | ATIS | Frequency | 127.000 Mhz |
| Type | ATIS | Frequency | 127.800 Mhz |
| Type | Clearance | Frequency | 128.200 Mhz |
| Type | Ground | Frequency | 121.900 Mhz |
| Type | Ground | Frequency | 123.000 Mhz |
| Type | Tower | Frequency | 118.700 Mhz |
| Type | Tower | Frequency | 120.950 Mhz |
| Type | CTR | Frequency | 120.500 Mhz |
| Type | CTR | Frequency | 123.900 Mhz |
| Type | CTR | Frequency | 126.000 Mhz |
| Type | CTR | Frequency | 134.000 Mhz |
| Type | Ground | Frequency | 123.000 Mhz |
| Type | MC | Frequency | 120.400 Mhz |
Airport Navaids
| Type | VOR-DME | Ident | AA | Frequency | 114800 Khz |
| Type | NDB | Ident | HD | Frequency | 334 Khz |
| Type | NDB | Ident | OT | Frequency | 398 Khz |