Search flights
Innsbruck Airport, Innsbruck (LOWI)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| HEQ016 | LRCL | Olympic Ai... | 2026-10-16 18:29:10 |
| HEQ71B | EBAW | GLF650_1.0... | 2026-05-17 20:37:00 |
| HEQ65V | EBAW | GLF650_1.0... | 2026-05-17 21:11:59 |
| HEQ752 | LKPR | ToLissA321... | 2026-04-15 03:58:42 |
| HEQ752 | LGAV | ToLissA320... | 2026-04-06 07:16:37 |
| HEQ068 | LSZH | 737-800 PA... | 2026-01-21 17:07:19 |
| HEQ013 | LSZH | FenixA320... | 2025-12-14 16:02:36 |
| HEQ752 | LSGG | ToLissA320... | 2025-12-06 04:58:53 |
| HEQ013 | LSGG | FenixA320... | 2025-12-05 07:59:32 |
| HEQ016 | LSZH | C750 Wingl... | 2025-12-04 20:21:16 |
| HEQ013 | LSGG | FenixA320... | 2025-12-04 11:03:39 |
| HEQ023 | LSZH | Fenix A320... | 2025-11-26 04:24:18 |
| HEQ752 | LSZH | ToLissA321... | 2025-11-20 09:26:26 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| HEQ016 | EGAA | ERJ_Family... | 2026-10-15 22:17:37 |
| HEQ711 | LFLB | Cessna C68... | 2026-06-07 21:23:54 |
| HEQ65V | LFLB | GLF650_1.0... | 2026-05-17 20:53:24 |
| HEQ71B | LFLB | GLF650_1.0... | 2026-05-15 22:16:18 |
| HEQ71B | LMML | GLF650_1.0... | 2026-05-09 01:27:55 |
| HEQ65 | LMML | GLF650_1.0... | 2026-05-09 01:38:03 |
| HEQ023 | LSZH | 737-800 PA... | 2026-05-01 07:10:00 |
| HEQ752 | LGAV | ToLissA321... | 2026-04-14 11:06:37 |
| HEQ752 | LGTS | ToLissA320... | 2026-04-05 10:05:00 |
| HEQ068 | LJLJ | 737-800 PA... | 2026-01-16 17:29:19 |
| HEQ013 | LJLJ | FenixA320... | 2025-12-14 09:50:39 |
| HEQ016 | LJLJ | Cessna Cit... | 2025-11-27 20:41:50 |
| HEQ023 | LJLJ | C750 Wingl... | 2025-11-26 03:42:05 |
| HEQ752 | LJLJ | ToLissA321... | 2025-11-20 05:22:42 |
| HEQ752 | LJLJ | ToLissA321... | 2025-11-18 10:13:58 |
Runway Information (Airport elevation: 1,900ft)
| Runway | 08 | Length | 6,552ft | Width | 143ft | Elevation | 1,899ft | Surface | Asphalt | Heading | 81 |
| Runway | 26 | Length | 6,552ft | Width | 143ft | Elevation | 1,899ft | Surface | Asphalt | Heading | 261 |
Airport Frequencies
| Type | APP/DEP | Frequency | 128.975 Mhz |
| Type | ATIS | Frequency | 126.030 Mhz |
| Type | Tower | Frequency | 120.100 Mhz |
Airport Navaids
| Type | NDB | Ident | INN | Frequency | 420 Khz |
| Type | NDB | Ident | KTI | Frequency | 413 Khz |