Search flights
Kefallinia Airport, Kefallinia (LGKF)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| HEQ016 | LGAL | FenixA320... | 2026-10-21 21:45:22 |
| HEQ71T | LGKC | Black Squa... | 2026-09-28 19:20:50 |
| HEQ016 | LGKC | Black Squa... | 2026-08-12 18:36:28 |
| HEQ881 | LGTS | ToLissA320... | 2026-05-21 04:45:17 |
| HEQ016 | LGKA | Black Squa... | 2026-04-13 19:10:15 |
| HEQ016 | LBSF | PC-24 VIP | 2026-04-03 20:47:00 |
| HEQ71T | LGKA | King Air 3... | 2026-03-20 19:24:01 |
| HEQ016 | LBSF | C750 Wingl... | 2026-03-09 18:44:56 |
| HEQ068 | LGAV | C750 Wingl... | 2026-02-21 20:40:53 |
| HEQ016 | LGKA | FlyJSim_Q4... | 2026-02-04 21:15:46 |
| HEQ071 | LIRF | 737-800 PA... | 2026-01-09 00:49:40 |
| HEQ023 | LGMT | Cessna 408... | 2025-11-18 20:27:37 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| HEQ023 | BKPR | FenixA320... | 2026-10-21 17:38:05 |
| HEQ71T | LGSK | CIS_Semino... | 2026-09-25 01:53:39 |
| HEQ068 | LGSO | JF_PA28_Ar... | 2026-09-21 20:05:58 |
| HEQ016 | LGSK | Black Squa... | 2026-08-11 22:42:52 |
| HEQ752 | LGKO | ToLissA320... | 2026-05-20 06:08:14 |
| HEQ016 | LGLM | Black Squa... | 2026-04-09 19:28:56 |
| HEQ016 | LGPA | Black Squa... | 2026-03-24 20:55:32 |
| HEQ71T | LGPA | King Air 3... | 2026-03-19 20:38:25 |
| HEQ016 | LGKR | A2A Piper... | 2026-03-07 23:50:46 |
| HEQ068 | LGAV | Cessna Cit... | 2026-02-21 20:03:19 |
| HEQ071 | EDDM | B737-800X... | 2026-01-08 22:29:27 |
| HEQ023 | LJLJ | FenixA320... | 2025-12-20 17:16:31 |
Runway Information (Airport elevation: 59ft)
| Runway | 14 | Length | 7,981ft | Width | 147ft | Elevation | 41ft | Surface | Asphalt | Heading | 146 |
| Runway | 32 | Length | 7,981ft | Width | 147ft | Elevation | 41ft | Surface | Asphalt | Heading | 326 |
Airport Frequencies
| Type | ATIS | Frequency | 126.455 Mhz |
| Type | Tower | Frequency | 122.100 Mhz |
| Type | Tower | Frequency | 122.250 Mhz |
| Type | APP/DEP | Frequency | 120.650 Mhz |
| Type | APP/DEP | Frequency | 121.125 Mhz |
| Type | APP/DEP | Frequency | 122.100 Mhz |
Airport Navaids
| Type | NDB | Ident | KEF | Frequency | 318 Khz |
| Type | VOR-DME | Ident | KFN | Frequency | 115500 Khz |