Search flights
Kalamata AB Airport, Kalamata (LGKL)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| HEQ023 | LGTS | FenixA320... | 2026-10-06 17:35:41 |
| HEQ016 | LIBR | 737-700 PA... | 2026-09-10 17:27:12 |
| HEQ3367 | LIBR | PMDG 737-8... | 2026-08-08 20:34:02 |
| HEQ016 | LGTS | Black Squa... | 2026-06-22 20:02:31 |
| HEQ752 | LGKO | ToLissA321... | 2026-05-17 05:13:33 |
| HEQ068 | LGAV | Black Squa... | 2026-04-21 16:44:09 |
| HEQ71T | LGTS | Black Squa... | 2026-04-02 16:31:14 |
| HEQ071 | EVRA | 737-800 PA... | 2026-01-09 19:14:05 |
| HEQ860 | EVRA | ToLissA321... | 2026-01-02 21:21:25 |
| HEQ023 | LGAV | FenixA320... | 2025-12-03 19:48:41 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| HEQ023 | LDSP | FenixA320... | 2026-10-07 18:13:42 |
| HEQ016 | LGAV | 737-700 PA... | 2026-09-08 21:15:44 |
| HEQ3355 | LGAV | PMDG 737-8... | 2026-08-08 13:07:07 |
| HEQ016 | LGMT | ATR 42-600... | 2026-06-15 21:38:04 |
| HEQ752 | LGKR | ToLissA321... | 2026-05-16 06:15:12 |
| HEQ068 | LGAV | Black Squa... | 2026-04-21 16:26:38 |
| HEQ71T | LGMT | PC-12 NGX... | 2026-04-02 16:14:27 |
| HEQ312 | LGAV | Fenix A320... | 2026-02-13 12:21:55 |
| HEQ124 | LIRF | ToLissA321... | 2026-01-01 20:55:32 |
| HEQ023 | LGLM | FenixA320... | 2025-12-29 18:22:17 |
Runway Information (Airport elevation: 26ft)
| Runway | 17L | Length | 9,455ft | Width | 82ft | Elevation | 21ft | Surface | Asphalt | Heading | 169 |
| Runway | 17R | Length | 8,856ft | Width | 125ft | Elevation | 21ft | Surface | Asphalt | Heading | 169 |
| Runway | 35L | Length | 8,856ft | Width | 125ft | Elevation | 21ft | Surface | Asphalt | Heading | 349 |
| Runway | 35R | Length | 9,455ft | Width | 82ft | Elevation | 21ft | Surface | Asphalt | Heading | 349 |
Airport Frequencies
| Type | APP/DEP | Frequency | 120.750 Mhz |
| Type | APP/DEP | Frequency | 122.100 Mhz |
| Type | Tower | Frequency | 120.750 Mhz |
| Type | Tower | Frequency | 122.100 Mhz |
| Type | APP/DEP | Frequency | 122.000 Mhz |
| Type | APP/DEP | Frequency | 123.300 Mhz |
| Type | CTR | Frequency | 127.725 Mhz |
| Type | CTR | Frequency | 133.725 Mhz |
Airport Navaids
| Type | VOR-DME | Ident | KAM | Frequency | 112600 Khz |
| Type | TACAN | Ident | KLM | Frequency | 115200 Khz |
| Type | NDB | Ident | KTA | Frequency | 348 Khz |