Search flights

Kastrup Airport, Copenhagen (EKCH)

Airport Weather & NOTAM's

No METAR information available.

Live Departures & Arrivals

There are currently no arrivals or departures for this airport.

Departures History (last 12 months)

Flight No. Dest. Aircraft Date
HEQ4217 LGTS FenixA321... 2026-04-20 13:27:42
SAS779 LHBP 737-800 PA... 2026-01-30 16:25:52
AEE1068 EDDF FenixA319... 2026-01-30 17:31:00
SAS603 LSZH FenixA320... 2026-01-25 19:38:49
SAS1647 EDDH FenixA320... 2026-01-25 05:21:59
HEQ013 EDDF FenixA320... 2025-12-16 16:24:35
HEQ016 EDDF 737-800 PA... 2025-12-13 19:25:34
HEQ752 EDDF ToLissA321... 2025-12-01 03:36:49
HEQ23 EDDF Fenix A320... 2025-12-01 19:29:45
HEQ752 EDDF ToLissA321... 2025-11-29 05:29:35

Arrivals History (last 12 months)

Flight No. Origin Aircraft Date
HEQ602 LGAV A350-900 (... 2026-04-18 00:41:40
HEQ068 ENGM FenixA319... 2026-01-29 21:37:21
SAS1475 ENGM FenixA320... 2026-01-28 18:53:20
HEQ013 ENGM FenixA320... 2025-12-16 12:43:30
HEQ016 ENGM Just Fligh... 2025-12-12 21:49:46
HEQ752 ENGM ToLissA321... 2025-11-30 15:22:45
HEQ023 ENGM Fenix A320... 2025-11-29 13:07:20
HEQ752 ENGM ToLissA321... 2025-11-28 11:19:33
HEQ023 EFHK Fenix A320... 2025-11-19 20:24:31

Runway Information (Airport elevation: 11ft)

Runway 04L Length 11,658ft Width 144ft Elevation 11ft Surface Asphalt Heading 41
Runway 04R Length 10,843ft Width 144ft Elevation 11ft Surface Asphalt Heading 41
Runway 12 Length 10,076ft Width 144ft Elevation 11ft Surface Asphalt Heading 123
Runway 22L Length 10,843ft Width 144ft Elevation 11ft Surface Asphalt Heading 221
Runway 22R Length 11,658ft Width 144ft Elevation 11ft Surface Asphalt Heading 221
Runway 30 Length 10,076ft Width 144ft Elevation 11ft Surface Asphalt Heading 303

Airport Frequencies

Type APP/DEP Frequency 118.455 Mhz
Type APP/DEP Frequency 119.805 Mhz
Type ATIS Frequency 122.755 Mhz
Type ATIS Frequency 122.855 Mhz
Type Clearance Frequency 119.905 Mhz
Type D Frequency 120.255 Mhz
Type D Frequency 124.980 Mhz
Type Ground Frequency 121.630 Mhz
Type Ground Frequency 121.730 Mhz
Type Ground Frequency 121.905 Mhz
Type Tower Frequency 118.105 Mhz
Type Tower Frequency 118.580 Mhz
Type Tower Frequency 118.705 Mhz
Type Tower Frequency 119.355 Mhz
Type Tower Frequency 121.830 Mhz
Type APP/DEP Frequency 120.205 Mhz
Type Clearance Frequency 119.905 Mhz
Type Ground Frequency 121.630 Mhz
Type Ground Frequency 121.730 Mhz
Type Ground Frequency 121.905 Mhz

Airport Navaids

Type VOR-DME Ident KAS Frequency 112500 Khz