Search flights
Frankfurt/Main Airport, Frankfurt/Main (EDDF)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| HEQ711 | ENGM | 737-700 PA... | 2026-09-30 09:03:47 |
| HEQ752 | EHAM | ToLissA321... | 2026-04-18 05:28:14 |
| AEE068 | LGIR | FenixA320... | 2026-01-31 17:41:03 |
| HEQ861 | LGAV | ToLissA321... | 2026-01-13 21:01:58 |
| HEQ071 | LGAV | Boeing 767... | 2026-01-13 21:27:31 |
| HEQ013 | LGIR | FenixA320... | 2025-12-16 18:27:08 |
| HEQ016 | LGIR | C750 Wingl... | 2025-12-14 19:28:50 |
| HEQ752 | LGIR | ToLissA321... | 2025-12-02 08:44:16 |
| HEQ023 | LGIR | Olympic Ai... | 2025-12-02 15:46:09 |
| HEQ6291 | ENKR | PMDG 737-8... | 2025-11-30 15:03:29 |
| HEQ8760 | EPKT | PMDG 737-8... | 2025-11-26 14:22:14 |
| GSU023 | EPKK | FenixA320... | 2025-11-20 08:09:24 |
| HEQ9964 | ENKR | Fenix A320... | 2025-11-18 04:15:23 |
| HEQ878 | ENTC | FenixA321... | 2025-11-11 12:47:48 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| HEQ752 | EDDB | ToLissA321... | 2026-04-17 08:16:30 |
| AEE1068 | EKCH | FenixA319... | 2026-01-30 20:14:28 |
| HEQ81GR | LGTS | ToLissA321... | 2026-01-11 00:49:53 |
| HEQ071 | LGTS | ToLissA321... | 2026-01-11 00:42:56 |
| HEQ013 | EKCH | FenixA320... | 2025-12-16 18:05:56 |
| HEQ016 | EKCH | 737-800 PA... | 2025-12-13 22:19:55 |
| HEQ752 | EKCH | ToLissA321... | 2025-12-01 05:06:27 |
| HEQ23 | EKCH | Fenix A320... | 2025-12-01 21:17:08 |
| HEQ752 | EKCH | ToLissA321... | 2025-11-29 07:10:16 |
| HEQ1622 | ENKR | PMDG 737-8... | 2025-11-28 18:33:37 |
| HEQ7121 | ENKR | PMDG 737-8... | 2025-11-26 03:53:06 |
| HEQ9963 | ENKR | Fenix A320... | 2025-11-17 14:35:32 |
| HEQ855 | EFHK | FenixA321... | 2025-11-11 11:56:17 |
Runway Information (Airport elevation: 363ft)
| Runway | 07C | Length | 13,122ft | Width | 194ft | Elevation | 338ft | Surface | Asphalt | Heading | 70 |
| Runway | 07L | Length | 9,192ft | Width | 146ft | Elevation | 338ft | Surface | Asphalt | Heading | 70 |
| Runway | 07R | Length | 13,103ft | Width | 146ft | Elevation | 338ft | Surface | Asphalt | Heading | 70 |
| Runway | 18 | Length | 13,019ft | Width | 144ft | Elevation | 338ft | Surface | Asphalt | Heading | 180 |
| Runway | 25C | Length | 13,122ft | Width | 194ft | Elevation | 338ft | Surface | Asphalt | Heading | 250 |
| Runway | 25L | Length | 13,103ft | Width | 146ft | Elevation | 338ft | Surface | Asphalt | Heading | 250 |
| Runway | 25R | Length | 9,192ft | Width | 146ft | Elevation | 338ft | Surface | Asphalt | Heading | 250 |
| Runway | 36 | Length | 13,019ft | Width | 144ft | Elevation | 338ft | Surface | Asphalt | Heading | 360 |
Airport Frequencies
| Type | APP/DEP | Frequency | 119.030 Mhz |
| Type | APP/DEP | Frequency | 120.155 Mhz |
| Type | APP/DEP | Frequency | 120.805 Mhz |
| Type | APP/DEP | Frequency | 125.355 Mhz |
| Type | APP/DEP | Frequency | 126.555 Mhz |
| Type | APP/DEP | Frequency | 136.130 Mhz |
| Type | ATIS | Frequency | 118.030 Mhz |
| Type | ATIS | Frequency | 118.730 Mhz |
| Type | Clearance | Frequency | 122.035 Mhz |
| Type | Ground | Frequency | 121.805 Mhz |
| Type | Ground | Frequency | 121.655 Mhz |
| Type | Ground | Frequency | 121.705 Mhz |
| Type | Ground | Frequency | 121.755 Mhz |
| Type | Ground | Frequency | 121.855 Mhz |
| Type | Ground | Frequency | 121.955 Mhz |
| Type | Ground | Frequency | 121.965 Mhz |
| Type | Tower | Frequency | 118.780 Mhz |
| Type | Tower | Frequency | 119.905 Mhz |
| Type | Tower | Frequency | 124.855 Mhz |
| Type | Tower | Frequency | 127.330 Mhz |
| Type | Tower | Frequency | 136.500 Mhz |
| Type | APP/DEP | Frequency | 118.505 Mhz |
| Type | APP/DEP | Frequency | 120.155 Mhz |
| Type | APP/DEP | Frequency | 120.805 Mhz |
| Type | APP/DEP | Frequency | 125.355 Mhz |
| Type | APP/DEP | Frequency | 126.555 Mhz |
| Type | APP/DEP | Frequency | 127.280 Mhz |
| Type | APP/DEP | Frequency | 136.130 Mhz |
| Type | Clearance | Frequency | 121.905 Mhz |
| Type | Ground | Frequency | 121.655 Mhz |
| Type | Ground | Frequency | 121.705 Mhz |
| Type | Ground | Frequency | 121.755 Mhz |
| Type | Ground | Frequency | 121.855 Mhz |
| Type | Ground | Frequency | 121.955 Mhz |
| Type | Ground | Frequency | 121.965 Mhz |
Airport Navaids
| Type | VORTAC | Ident | FFM | Frequency | 114200 Khz |
| Type | NDB | Ident | FR | Frequency | 297 Khz |
| Type | DME | Ident | FRD | Frequency | 115900 Khz |
| Type | NDB | Ident | FW | Frequency | 382 Khz |