Search flights
Vantaa Airport, Helsinki (EFHK)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| HEQ711 | LGIR | FSLabs A32... | 2026-08-22 13:34:10 |
| HEQ71T | LGIR | Boeing757-... | 2026-07-10 11:41:49 |
| HEQ411 | LGKP | ToLissA320... | 2026-02-10 12:43:47 |
| HEQ068 | ENGM | FenixA319... | 2026-01-23 20:15:14 |
| HEQ013 | ENGM | FenixA320... | 2025-12-16 06:30:41 |
| HEQHEQHEQ | ENGM | Cessna Cit... | 2025-12-11 20:41:45 |
| HEQ752 | ENGM | ToLissA321... | 2025-11-30 03:32:17 |
| HEQ023 | ENGM | Fenix A320... | 2025-11-29 08:06:25 |
| HEQ752 | ENGM | ToLissA321... | 2025-11-27 03:56:49 |
| HEQ023 | EKCH | Fenix A320... | 2025-11-19 18:06:25 |
| HEQ855 | EDDF | FenixA321... | 2025-11-11 09:06:17 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| HEQ71T | LGTS | Boeing757-... | 2026-07-08 06:59:49 |
| HEQ411 | LGRX | A321 AEE-N | 2026-02-09 15:29:53 |
| HEQ068 | EVRA | FenixA319... | 2026-01-23 14:11:54 |
| HEQ013 | EVRA | FenixA320... | 2025-12-15 19:51:30 |
| HEQ016 | EVRA | FenixA320... | 2025-12-08 19:55:37 |
| HEQ023 | EVRA | Fenix A320... | 2025-11-28 20:25:58 |
| HEQ752 | EVRA | ToLissA321... | 2025-11-25 14:35:03 |
| HEQ1422 | EDDH | Fenix A321... | 2025-11-11 08:15:23 |
Runway Information (Airport elevation: 154ft)
| Runway | 04L | Length | 10,025ft | Width | 198ft | Elevation | 154ft | Surface | Asphalt | Heading | 47 |
| Runway | 04R | Length | 11,457ft | Width | 191ft | Elevation | 154ft | Surface | Asphalt | Heading | 48 |
| Runway | 15 | Length | 9,514ft | Width | 192ft | Elevation | 154ft | Surface | Asphalt | Heading | 153 |
| Runway | 22L | Length | 11,457ft | Width | 191ft | Elevation | 154ft | Surface | Asphalt | Heading | 228 |
| Runway | 22R | Length | 10,025ft | Width | 198ft | Elevation | 154ft | Surface | Asphalt | Heading | 227 |
| Runway | 33 | Length | 9,514ft | Width | 192ft | Elevation | 154ft | Surface | Asphalt | Heading | 333 |
Airport Frequencies
| Type | APP/DEP | Frequency | 119.100 Mhz |
| Type | APP/DEP | Frequency | 119.700 Mhz |
| Type | APP/DEP | Frequency | 129.850 Mhz |
| Type | APP/DEP | Frequency | 119.900 Mhz |
| Type | APP/DEP | Frequency | 124.325 Mhz |
| Type | ATIS | Frequency | 135.075 Mhz |
| Type | Ground | Frequency | 118.125 Mhz |
| Type | Ground | Frequency | 121.800 Mhz |
| Type | Ground | Frequency | 121.650 Mhz |
| Type | Tower | Frequency | 118.600 Mhz |
| Type | Tower | Frequency | 118.850 Mhz |
| Type | Tower | Frequency | 119.700 Mhz |
| Type | APP/DEP | Frequency | 119.100 Mhz |
| Type | APP/DEP | Frequency | 119.700 Mhz |
| Type | APP/DEP | Frequency | 129.850 Mhz |
Airport Navaids
| Type | NDB | Ident | ESP | Frequency | 381 Khz |
| Type | VOR-DME | Ident | HEL | Frequency | 114200 Khz |
| Type | NDB | Ident | KOR | Frequency | 322 Khz |