Search flights
Alexandros Papadiamandis Airport, Skiathos (LGSK)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| HEQ071 | LGTS | Beechcraft... | 2026-10-13 13:37:05 |
| HEQ71T | LGKF | CIS_Semino... | 2026-09-25 00:08:14 |
| HEQ016 | LGKF | Black Squa... | 2026-08-11 20:50:44 |
| HEQ016 | LGKP | Black Squa... | 2026-05-03 16:41:04 |
| HEQ71T | LGKP | PC-12 NGX... | 2026-03-25 21:17:21 |
| HEQ016 | LGKP | A2A Piper... | 2026-02-20 23:07:46 |
| HEQ071 | EDDM | iFly 737-M... | 2026-01-08 16:25:24 |
| HEQ016 | LGSO | Virtualcol... | 2025-12-19 17:48:46 |
| HEQ068 | LGKZ | Black Squa... | 2025-11-19 19:11:39 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| OAL090 | LGAV | FlyJSim_Q4... | 2026-09-27 15:20:43 |
| HEQ71T | LGLM | Black Squa... | 2026-09-24 02:45:03 |
| HEQ016 | LGLM | Black Squa... | 2026-08-11 19:26:27 |
| HEQ016 | LGIR | Black Squa... | 2026-04-28 19:47:42 |
| HEQ71T | LGIR | King Air 3... | 2026-03-23 22:06:22 |
| HEQ023 | LGKC | C408 SkyCo... | 2026-02-09 22:19:16 |
| HEQ016 | LGIR | 737-800 PA... | 2026-02-07 23:16:14 |
| AEE068 | LGIR | FenixA319... | 2026-02-01 17:38:34 |
| HEQ013 | LGIR | FenixA320... | 2025-12-17 07:25:18 |
| HEQ016 | LGIR | Citation C... | 2025-12-16 21:36:30 |
| HEQ752 | LGKV | ToLissA320... | 2025-12-09 06:19:14 |
| HEQ013 | LGKV | FenixA320... | 2025-12-07 08:15:09 |
| HEQ752 | LGIR | ToLissA321... | 2025-12-04 09:48:14 |
| HEQ023 | LGIR | Fenix A320... | 2025-12-02 22:23:41 |
| HEQ068 | LGMT | Black Squa... | 2025-11-16 20:49:48 |
Runway Information (Airport elevation: 54ft)
| Runway | 01 | Length | 5,342ft | Width | 98ft | Elevation | 31ft | Surface | Concrete | Heading | 19 |
| Runway | 19 | Length | 5,342ft | Width | 98ft | Elevation | 31ft | Surface | Concrete | Heading | 199 |
Airport Frequencies
| Type | APP/DEP | Frequency | 122.100 Mhz |
| Type | APP/DEP | Frequency | 126.050 Mhz |
| Type | Tower | Frequency | 122.100 Mhz |
| Type | Tower | Frequency | 123.250 Mhz |
| Type | CTR | Frequency | 132.375 Mhz |
| Type | UC | Frequency | 130.925 Mhz |
Airport Navaids
| Type | NDB | Ident | SKC | Frequency | 326 Khz |