Search flights
Limnos Airport, Limnos (LGLM)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| HEQ71T | LGSK | Black Squa... | 2026-09-24 01:21:23 |
| HEQ016 | LGSK | Black Squa... | 2026-08-11 17:56:29 |
| HEQ313 | LGIR | Airbus A32... | 2026-08-06 17:39:21 |
| HEQ016 | LGKF | Black Squa... | 2026-04-09 17:10:59 |
| HEQ016 | LGPA | Black Squa... | 2026-03-22 18:59:50 |
| HEQ71T | LGPA | King Air 3... | 2026-03-19 23:08:07 |
| HEQ016 | LGPA | Virtualcol... | 2026-02-02 20:36:49 |
| HEQ023 | LGKL | FenixA320... | 2025-12-29 16:22:10 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| HEQ71T | LGHI | Black Squa... | 2026-09-15 22:57:10 |
| HEQ016 | LGKR | Black Squa... | 2026-08-09 21:24:31 |
| HEQ52LM | LGAV | Airbus A32... | 2026-08-05 18:15:26 |
| HEQ016 | LGHI | Carenado D... | 2026-07-31 19:02:35 |
| HEQ016 | LBSF | C750 Wingl... | 2026-04-04 21:42:57 |
| HEQ016 | LGPA | Black Squa... | 2026-03-22 16:17:18 |
| HEQ71N | LGSA | FlyJSim_Q4... | 2026-03-18 03:36:26 |
| HEQ016 | LGSA | C408 SkyCo... | 2026-02-01 21:36:26 |
Runway Information (Airport elevation: 14ft)
| Runway | 04L | Length | 8,331ft | Width | 115ft | Elevation | 13ft | Surface | Asphalt | Heading | 43 |
| Runway | 04R | Length | 9,871ft | Width | 144ft | Elevation | 13ft | Surface | Asphalt | Heading | 43 |
| Runway | 22L | Length | 9,871ft | Width | 144ft | Elevation | 13ft | Surface | Asphalt | Heading | 223 |
| Runway | 22R | Length | 8,331ft | Width | 115ft | Elevation | 13ft | Surface | Asphalt | Heading | 223 |
Airport Frequencies
| Type | APP/DEP | Frequency | 122.100 Mhz |
| Type | APP/DEP | Frequency | 128.500 Mhz |
| Type | Tower | Frequency | 122.100 Mhz |
| Type | Tower | Frequency | 128.500 Mhz |
| Type | APP/DEP | Frequency | 122.000 Mhz |
| Type | APP/DEP | Frequency | 123.300 Mhz |
| Type | CTR | Frequency | 127.475 Mhz |
| Type | CTR | Frequency | 133.425 Mhz |
| Type | CTR | Frequency | 133.575 Mhz |
Airport Navaids
| Type | NDB | Ident | LIO | Frequency | 429 Khz |
| Type | TACAN | Ident | LMN | Frequency | 114800 Khz |
| Type | VOR-DME | Ident | LMO | Frequency | 109200 Khz |