Search flights
Munich Airport, Munich (EDDM)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| HEQ711 | LGAV | FSLabs A32... | 2026-07-12 08:30:35 |
| HEQ71N | LGAV | FenixA320... | 2026-06-21 22:48:42 |
| HEQ068 | EPKK | 737-800 PA... | 2026-01-21 20:47:39 |
| HEQ071 | LGKF | B737-800X... | 2026-01-08 20:34:25 |
| HEQHEQ | EPKK | FenixA320... | 2025-12-15 09:14:31 |
| HEQ016 | EPKK | C750 Wingl... | 2025-12-06 10:14:39 |
| HEQ023 | EPKK | Fenix A320... | 2025-11-27 17:23:25 |
| HEQ752 | EPKK | ToLissA321... | 2025-11-23 06:09:17 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| HEQ711 | LGKR | iFly 737-M... | 2026-07-11 13:43:20 |
| HEQ71N | LGKR | iFly 737-M... | 2026-06-20 01:37:14 |
| HEQ068 | LSZH | 737-800 PA... | 2026-01-21 20:09:39 |
| HEQ711 | LIRN | ToLissA320... | 2026-01-09 20:37:09 |
| HEQ071 | LGSK | iFly 737-M... | 2026-01-08 19:15:08 |
| HEQ013 | LSZH | FenixA320... | 2025-12-14 18:26:23 |
| HEQ016 | LSZH | Asobo Cess... | 2025-12-05 23:27:12 |
| HEQ023 | LSZH | Fenix A320... | 2025-11-26 17:08:12 |
| HEQ752 | LSZH | ToLissA321... | 2025-11-23 03:21:02 |
| HEQ752 | LSZH | ToLissA321... | 2025-11-22 06:38:47 |
Runway Information (Airport elevation: 1,468ft)
| Runway | 08L | Length | 13,113ft | Width | 188ft | Elevation | 1,468ft | Surface | Concrete | Heading | 83 |
| Runway | 08R | Length | 13,116ft | Width | 198ft | Elevation | 1,468ft | Surface | Concrete | Heading | 83 |
| Runway | 26L | Length | 13,116ft | Width | 198ft | Elevation | 1,468ft | Surface | Concrete | Heading | 263 |
| Runway | 26R | Length | 13,113ft | Width | 188ft | Elevation | 1,468ft | Surface | Concrete | Heading | 263 |
Airport Frequencies
| Type | APP/DEP | Frequency | 126.455 Mhz |
| Type | APP/DEP | Frequency | 128.255 Mhz |
| Type | APP/DEP | Frequency | 132.555 Mhz |
| Type | APP/DEP | Frequency | 132.305 Mhz |
| Type | APP/DEP | Frequency | 136.230 Mhz |
| Type | APP/DEP | Frequency | 132.555 Mhz |
| Type | APP/DEP | Frequency | 120.780 Mhz |
| Type | APP/DEP | Frequency | 136.230 Mhz |
| Type | APP/DEP | Frequency | 128.030 Mhz |
| Type | Clearance | Frequency | 121.730 Mhz |
| Type | ATIS | Frequency | 123.130 Mhz |
| Type | Ground | Frequency | 121.710 Mhz |
| Type | Clearance | Frequency | 121.730 Mhz |
| Type | Ground | Frequency | 121.780 Mhz |
| Type | Ground | Frequency | 121.830 Mhz |
| Type | Ground | Frequency | 121.830 Mhz |
| Type | Ground | Frequency | 121.930 Mhz |
| Type | Ground | Frequency | 121.980 Mhz |
| Type | Tower | Frequency | 118.705 Mhz |
| Type | Ground | Frequency | 121.980 Mhz |
| Type | Tower | Frequency | 120.505 Mhz |
| Type | Ground | Frequency | 121.710 Mhz |
| Type | Ground | Frequency | 121.780 Mhz |
| Type | Ground | Frequency | 121.930 Mhz |
| Type | Tower | Frequency | 118.705 Mhz |
| Type | Tower | Frequency | 119.405 Mhz |
| Type | Tower | Frequency | 120.505 Mhz |
| Type | APP/DEP | Frequency | 118.830 Mhz |
| Type | APP/DEP | Frequency | 120.780 Mhz |
| Type | APP/DEP | Frequency | 123.905 Mhz |
| Type | APP/DEP | Frequency | 127.955 Mhz |
| Type | APP/DEP | Frequency | 128.030 Mhz |
Airport Navaids
| Type | DME | Ident | DMN | Frequency | 116000 Khz |
| Type | DME | Ident | DMS | Frequency | 108600 Khz |
| Type | NDB | Ident | MNE | Frequency | 369 Khz |
| Type | NDB | Ident | MNW | Frequency | 338 Khz |
| Type | NDB | Ident | MSE | Frequency | 358 Khz |
| Type | NDB | Ident | MSW | Frequency | 400 Khz |
| Type | VOR-DME | Ident | MUN | Frequency | 112300 Khz |