George
Pilot ID: HEQ023
|
Senior Captain
Base: LGAV - Athens El. Venizelos Intl Airport
Greece
Wallet: $1,222,620.00 | XP: 459,830
Best Landing: -4fpm on 19 Jul 2025 at LIRN
Awards view more
Pilot Statistics
30 Day Statistics
Hours
45:30
Flights
23
Miles
10,423nm
Fuel Used
14,833kg
Passengers
3,754
Cargo
72,451kg
All-time Statistics
Hours
1,319:53
Flights
666
Miles
248,104nm
Fuel Used
2,160,688kg
Passengers
66,207
Cargo
1,655,886kg
Average Performance
Average Landing Rate
-225fpm
Average Flight Performance Score
90.66%
Latest Flights
| Flight Number | Date | From | To | Duration | Aircraft | ACARS | Landing Rate |
|---|---|---|---|---|---|---|---|
| HEQ023 | 08 Nov 2026 | LGAV | LCPH | 02:11:46 | iFly 737-MAX8 (... | -102fpm | |
| HEQ023 | 06 Nov 2026 | LGAV | LGAL | 01:21:48 | FenixA320 IAE W... | -199fpm | |
| HEQ023 | 06 Nov 2026 | LGTS | LGAV | 01:18:01 | FenixA320 IAE W... | -162fpm | |
| HEQ023 | 05 Nov 2026 | LGAV | LDDU | 02:14:07 | FenixA320 IAE W... | -196fpm | |
| HEQ023 | 30 Oct 2026 | LGTS | LLBG | 02:39:09 | FenixA320 IAE W... | -250fpm | |
| HEQ023 | 29 Oct 2026 | LIRF | LGTS | 02:13:42 | FenixA320 IAE W... | -239fpm | |
| HEQ023 | 28 Oct 2026 | LCLK | LBSF | 03:05:38 | FenixA320 CFM W... | -357fpm | |
| HEQ023 | 27 Oct 2026 | LGMT | LBBG | 01:17:04 | FenixA320 IAE W... | -336fpm | |
| HEQ023 | 24 Oct 2026 | ENGM | EVRA | 01:59:20 | FenixA320 IAE W... | -262fpm | |
| HEQ023 | 24 Oct 2026 | EVRA | ENGM | 01:54:52 | FenixA320 IAE W... | -201fpm | |
| HEQ023 | 23 Oct 2026 | LGKR | LBBG | 02:28:07 | FenixA320 IAE W... | -244fpm | |
| HEQ023 | 22 Oct 2026 | LBBG | LGKR | 01:48:12 | FenixA320 IAE W... | -239fpm | |
| HEQ023 | 21 Oct 2026 | BKPR | LGKF | 01:28:51 | FenixA320 IAE S... | -378fpm | |
| OAL224 | 20 Oct 2026 | LGAV | LWSK | 01:50:54 | Olympic Air SX-... | -154fpm | |
| HEQ023 | 18 Oct 2026 | LGRP | LGAV | 01:19:12 | Olympic Air SX-... | -242fpm | |
| HEQ023 | 17 Oct 2026 | LGAV | LGRP | 01:43:58 | Olympic Air SX-... | -200fpm | |
| HEQ023 | 14 Oct 2026 | LGAV | LGRP | 01:42:57 | FenixA320 IAE W... | -472fpm | |
| HEQ023 | 14 Oct 2026 | LFMN | LGAV | 02:25:46 | A350-900 (Defau... | -487fpm | |
| HEQ023 | 11 Oct 2026 | ESSA | EPWA | 02:27:33 | A350-900 (Defau... | -352fpm | |
| HEQ023 | 10 Oct 2026 | LDZA | LGTS | 02:16:30 | A350-900 (Defau... | -85fpm |
