Search flights
Ioannis Daskalogiannis Airport, Chania (LGSA)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| HEQ71SA | LGAV | Airbus A32... | 2026-10-27 16:17:35 |
| HEQ313I | LGIO | Airbus A32... | 2026-10-24 07:39:24 |
| OAL248 | LGAL | ToLissA320... | 2026-10-09 22:12:26 |
| OAL248 | LGTS | ToLissA346... | 2026-10-09 18:49:44 |
| HEQ071 | LGAL | ToLissA320... | 2026-10-09 22:15:40 |
| HEQ016 | LGSO | Black Squa... | 2026-09-02 20:45:18 |
| HEQ313 | LGKR | Airbus A32... | 2026-08-02 18:59:39 |
| HEQ313 | LGAV | Airbus A32... | 2026-07-20 05:03:58 |
| HEQ400 | LGZA | PMDG 737-8... | 2026-04-29 19:11:31 |
| HEQ071 | LGZA | B737-800X... | 2026-04-29 18:01:06 |
| HEQ023 | LGZA | 737-800 PA... | 2026-04-29 18:01:26 |
| HEQ71N | LGLM | FlyJSim_Q4... | 2026-03-18 01:43:21 |
| HEQ071 | LLBG | Embraer Le... | 2026-03-11 02:54:29 |
| HEQ016 | LGLM | C408 SkyCo... | 2026-02-01 19:22:34 |
| HEQ711 | LJMB | 737-800 PA... | 2025-12-21 17:54:09 |
| HEQ124 | LJMB | ToLissA321... | 2025-12-21 17:59:37 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| HEQ72SA | LGAV | Airbus A32... | 2026-10-27 16:04:20 |
| HEQ71T | LGZA | 737NG_Seri... | 2026-10-09 00:55:46 |
| HEQ72SA | LGAV | Airbus A32... | 2026-10-04 10:42:23 |
| HEQ016 | LGZA | PC-24 VIP | 2026-08-31 19:24:07 |
| HEQ023 | LGAV | FenixA320... | 2026-08-25 05:40:12 |
| HEQ72SA | LGAV | Airbus A32... | 2026-08-02 18:46:48 |
| HEQ71T | LGKR | FlyJSim_Q4... | 2026-03-17 19:52:36 |
| HEQ016 | LGKR | Black Squa... | 2026-03-17 23:46:13 |
| HEQ016 | LGKR | Black Squa... | 2026-01-31 22:09:06 |
Runway Information (Airport elevation: 490ft)
| Runway | 11 | Length | 10,985ft | Width | 134ft | Elevation | 459ft | Surface | Asphalt | Heading | 112 |
| Runway | 11R | Length | 11,000ft | Width | 89ft | Elevation | 459ft | Surface | Concrete | Heading | 112 |
| Runway | 29 | Length | 10,985ft | Width | 134ft | Elevation | 459ft | Surface | Asphalt | Heading | 292 |
| Runway | 29L | Length | 11,000ft | Width | 89ft | Elevation | 459ft | Surface | Concrete | Heading | 292 |
Airport Frequencies
| Type | APP/DEP | Frequency | 118.125 Mhz |
| Type | APP/DEP | Frequency | 122.100 Mhz |
| Type | ATIS | Frequency | 130.180 Mhz |
| Type | Ground | Frequency | 121.700 Mhz |
| Type | Tower | Frequency | 118.125 Mhz |
| Type | Tower | Frequency | 122.100 Mhz |
| Type | APP/DEP | Frequency | 121.100 Mhz |
| Type | APP/DEP | Frequency | 123.300 Mhz |
Airport Navaids
| Type | TACAN | Ident | SUD | Frequency | 111200 Khz |
| Type | VOR-DME | Ident | SUD | Frequency | 108600 Khz |
| Type | NDB | Ident | SUD | Frequency | 409 Khz |