Giannis
Pilot ID: HEQ071
|
Senior Captain
Base: LGAV - Athens El. Venizelos Intl Airport
Greece
Wallet: $2,041,798.00 | XP: 541,855
Best Landing: -1fpm on 18 Nov 2022 at LGSY
Awards view more
Pilot Statistics
30 Day Statistics
Hours
23:41
Flights
12
Miles
7,769nm
Fuel Used
14,037kg
Passengers
1,621
Cargo
29,095kg
All-time Statistics
Hours
2,378:43
Flights
741
Miles
413,682nm
Fuel Used
1,866,537kg
Passengers
71,941
Cargo
1,654,861kg
Average Performance
Average Landing Rate
-273fpm
Average Flight Performance Score
86.39%
Latest Flights
| Flight Number | Date | From | To | Duration | Aircraft | ACARS | Landing Rate |
|---|---|---|---|---|---|---|---|
| HEQ71C | 08 Nov 2026 | HECA | LGKV | 03:04:40 | Boeing 767 Glob... | -509fpm | |
| HEQ071 | 08 Nov 2026 | LBSF | LGIR | 01:37:49 | Boeing757-Full... | -327fpm | |
| HEQ71C | 03 Nov 2026 | WSSS | OMDB | 03:37:36 | Boeing777-200ER... | -660fpm | |
| HEQ071 | 26 Oct 2026 | LGAV | LYBE | 01:37:55 | FPS_B748_XP12_3... | -331fpm | |
| HEQ71N | 14 Oct 2026 | SVMI | TNCM | 02:29:35 | Boeing777-200ER... | -404fpm | |
| HEQ071 | 13 Oct 2026 | LGSK | LGTS | 00:56:27 | Beechcraft King... | -565fpm | |
| HEQ71V | 13 Oct 2026 | LGAV | LLBG | 02:42:39 | CL650 | -37fpm | |
| HEQ071 | 09 Oct 2026 | LGSA | LGAL | 01:27:41 | ToLissA320_V1p1... | -264fpm | |
| HEQ71T | 09 Oct 2026 | LGZA | LGSA | 01:25:20 | 737NG_Series_V2... | -370fpm | |
| HEQ71T | 08 Oct 2026 | LGKR | LGZA | 01:10:30 | King Air 350 XP... | -1,000fpm | |
| HEQ71T | 08 Oct 2026 | LGSY | LGKR | 01:47:25 | King Air 350 XP... | -246fpm | |
| HEQ71T | 08 Oct 2026 | LGMT | LGSY | 01:43:33 | Beechcraft King... | -174fpm | |
| HEQ71T | 07 Oct 2026 | LGSM | LGMT | 01:34:37 | Beechcraft King... | -176fpm | |
| HEQ71T | 07 Oct 2026 | LGSO | LGSM | 01:08:18 | Beechcraft King... | -356fpm | |
| HEQ71T | 06 Oct 2026 | LGNX | LGSO | 00:36:44 | Cessna 172 SP w... | -252fpm | |
| HEQ71T | 06 Oct 2026 | LGML | LGNX | 01:04:01 | Diamond-DA40 G-... | -207fpm | |
| HEQ71T | 05 Oct 2026 | LGPL | LGML | 00:48:44 | Beechcraft King... | -356fpm | |
| HEQ71T | 05 Oct 2026 | LGKY | LGPL | 01:01:10 | Thranda_C208_Ca... | -102fpm | |
| HEQ71T | 05 Oct 2026 | LGKJ | LGKY | 04:38:41 | Beechcraft King... | -214fpm | |
| HEQ71T | 30 Sep 2026 | LGKP | LGKJ | 01:27:20 | King Air C90B E... | -383fpm |
