Search flights
Samos Airport, Samos (LGSM)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| HEQ023 | LGTS | FenixA320... | 2026-10-09 18:33:19 |
| HEQ71T | LGMT | Beechcraft... | 2026-10-07 18:34:19 |
| HEQ016 | LGMT | ATR 42-600... | 2026-08-22 18:13:44 |
| HEQ75SM | LGAV | Airbus A32... | 2026-08-21 12:28:38 |
| HEQ752 | LGTS | ToLissA319... | 2026-05-27 06:40:26 |
| HEQ752 | LGTS | ToLissA319... | 2026-04-04 04:26:32 |
| HEQ71T | LGIR | FlyJSim_Q4... | 2026-03-22 19:09:37 |
| HEQ016 | LGIR | C750 Wingl... | 2026-02-06 19:30:32 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| HEQ71T | LGSO | Beechcraft... | 2026-10-07 17:51:04 |
| HEQ016 | LGSO | ATR 42-600... | 2026-08-21 19:32:18 |
| HEQ76SM | LGAV | Airbus A32... | 2026-08-19 18:28:48 |
| HEQ023 | LGAV | FenixA320... | 2026-05-29 07:29:01 |
| HEQ752 | LGAV | ToLissA319... | 2026-05-26 15:12:44 |
| HEQ016 | LGKA | Black Squa... | 2026-04-20 20:22:10 |
| HEQ752 | LGAV | ToLissA319... | 2026-04-03 06:42:47 |
| HEQ71T | LGKA | FlyJSim_Q4... | 2026-03-22 18:50:51 |
| HEQ023 | LGAV | FenixA320... | 2026-02-19 17:54:38 |
| HEQ016 | LGKA | Citation C... | 2026-02-05 20:38:21 |
| HEQ023 | LGAV | FenixA320... | 2026-01-22 16:08:02 |
| HEQ023 | LGAV | ATR 72-600... | 2026-01-16 21:53:55 |
| HEQ752 | LGTS | ToLissA320... | 2025-12-08 12:19:43 |
| HEQ013 | LGTS | FenixA320... | 2025-12-06 10:37:01 |
Runway Information (Airport elevation: 19ft)
| Runway | 09 | Length | 6,943ft | Width | 148ft | Elevation | 15ft | Surface | Asphalt | Heading | 94 |
| Runway | 27 | Length | 6,943ft | Width | 148ft | Elevation | 15ft | Surface | Asphalt | Heading | 274 |
Airport Frequencies
| Type | APP/DEP | Frequency | 122.100 Mhz |
| Type | APP/DEP | Frequency | 124.100 Mhz |
| Type | ATIS | Frequency | 127.055 Mhz |
| Type | Tower | Frequency | 122.100 Mhz |
| Type | Tower | Frequency | 129.850 Mhz |
| Type | CTR | Frequency | 133.325 Mhz |
| Type | UC | Frequency | 130.925 Mhz |
Airport Navaids
| Type | VOR-DME | Ident | SAM | Frequency | 111600 Khz |
| Type | NDB | Ident | SMO | Frequency | 375 Khz |