Michalis
Pilot ID: HEQ711
|
Instructor Pilot
Base: LGAV - Athens El. Venizelos Intl Airport
Greece
Wallet: $3,739,305.00 | XP: 794,670
Best Landing: -2fpm on 04 Feb 2023 at HECA
Awards view more
Pilot Statistics
30 Day Statistics
Hours
16:26
Flights
6
Miles
5,520nm
Fuel Used
25,955kg
Passengers
1,586
Cargo
31,729kg
All-time Statistics
Hours
3,651:39
Flights
1,018
Miles
755,191nm
Fuel Used
3,243,118kg
Passengers
153,827
Cargo
3,646,928kg
Average Performance
Average Landing Rate
-233fpm
Average Flight Performance Score
90.08%
Latest Flights
| Flight Number | Date | From | To | Duration | Aircraft | ACARS | Landing Rate |
|---|---|---|---|---|---|---|---|
| HEQ711 | 07 Nov 2026 | LGAV | EDDS | 02:21:37 | ToLissA339_V1p0... | -289fpm | |
| HEQ711 | 03 Nov 2026 | LGTS | LCLK | 01:52:30 | BlueBird 757-20... | -121fpm | |
| HEQ711 | 01 Nov 2026 | LGAV | ESSA | 03:57:26 | A350-900 (Defau... | -367fpm | |
| HEQ711 | 31 Oct 2026 | UGTB | LGAV | 03:24:17 | A350-900 (Defau... | -276fpm | |
| HEQ711 | 24 Oct 2026 | LDDU | LSGG | 02:11:28 | iFly 737-MAX8 U... | -245fpm | |
| HEQ711 | 15 Oct 2026 | LIRF | LGAV | 02:39:23 | 777-200ER GE | -281fpm | |
| HEQ711 | 30 Sep 2026 | EDDF | ENGM | 02:23:10 | 737-700 PAX SSW... | -126fpm | |
| HEQ711 | 28 Sep 2026 | LCLK | LGAV | 01:47:41 | EMB-505 Phenom... | -96fpm | |
| {}N505SB | 27 Sep 2026 | LLBG | LCLK | 01:00:26 | EMB-505 Phenom... | -135fpm | |
| HEQ711 | 26 Sep 2026 | OMAA | LLBG | 04:04:14 | EMB-505 Phenom... | -291fpm | |
| HEQ711 | 20 Sep 2026 | OIIE | OMAA | 02:37:31 | Cessna C680: N6... | -133fpm | |
| HEQ711 | 13 Sep 2026 | LTAI | UBBB | 03:11:53 | Cessna C680: N6... | -86fpm | |
| HEQ711 | 10 Sep 2026 | LGRP | LGTS | 01:26:43 | ATR 42-600 Pass... | -40fpm | |
| HEQ711 | 06 Sep 2026 | LGIR | LROP | 01:55:58 | ToLissA320_V1p1... | -110fpm | |
| HEQ711 | 05 Sep 2026 | LBSF | LGIR | 01:56:35 | iFly 737-MAX8 U... | -264fpm | |
| HEQ711 | 05 Sep 2026 | LGAV | LBSF | 02:14:58 | ATR 42-600 Pass... | -129fpm | |
| HEQ711 | 04 Sep 2026 | EIDW | LGAV | 04:08:37 | FSLabs A321-271... | -214fpm | |
| HEQ711 | 30 Aug 2026 | LGKR | EIDW | 04:08:30 | iFly 737-MAX8 U... | -199fpm | |
| HEQ711 | 29 Aug 2026 | LPPR | LGKR | 03:32:41 | 737-900ER PAX S... | -143fpm | |
| HEQ711 | 28 Aug 2026 | LGRP | LPPR | 04:49:27 | 737-900ER PAX S... | -314fpm |
