giannis
Pilot ID: HEQ424
|
Senior Captain
Base: LGTS - Thessaloniki Macedonia Intl Airport
Greece
Wallet: $4,990,985.00 | XP: 251,865
Best Landing: -9fpm on 10 Sep 2024 at UEEE
Awards view more
Pilot Statistics
30 Day Statistics
Hours
38:47
Flights
9
Miles
14,983nm
Fuel Used
-42,844kg
Passengers
1,984
Cargo
48,847kg
All-time Statistics
Hours
2,455:2
Flights
422
Miles
1,000,657nm
Fuel Used
11,233,202kg
Passengers
85,676
Cargo
1,703,238kg
Average Performance
Average Landing Rate
-381fpm
Average Flight Performance Score
70.06%
Latest Flights
| Flight Number | Date | From | To | Duration | Aircraft | ACARS | Landing Rate |
|---|---|---|---|---|---|---|---|
| HEQ424 | 07 Nov 2026 | LGKR | HTMW | 06:15:40 | PMDG 777-300ER... | -595fpm | |
| HEQ424 | 01 Nov 2026 | LGIR | LGTS | 01:37:44 | PMDG 737-800 PM... | -722fpm | |
| HEQ424 | 30 Oct 2026 | UWLW | UHMA | 08:07:53 | PMDG 777-300ER... | -204fpm | |
| HEQ424 | 28 Oct 2026 | UWLW | UHMA | 08:12:09 | PMDG 777-300ER... | -435fpm | |
| HEQ424 | 26 Oct 2026 | UHMA | PHKO | 06:56:49 | PMDG 777-300ER... | -404fpm | |
| HEQ424 | 26 Oct 2026 | HEAR | LGKR | 02:52:21 | PMDG 737-800 He... | -282fpm | |
| HEQ424 | 25 Oct 2026 | LGTS | LGAV | 01:26:52 | PMDG 737-800 He... | -394fpm | |
| HEQ424 | 17 Oct 2026 | LGIR | LGAL | 01:43:22 | PMDG 737-800 He... | -304fpm | |
| HEQ424 | 14 Oct 2026 | LGIR | LGTS | 01:34:26 | PMDG 737-800 PM... | -83fpm | |
| HEQ424 | 27 Aug 2026 | HECA | LGTS | 02:32:16 | PMDG 737-800 PM... | -413fpm | |
| HEQ424 | 01 Aug 2026 | GMMN | FACT | 09:54:27 | PMDG 777-300ER... | -752fpm | |
| HEQ424 | 31 Jul 2026 | NFFN | PHNL | 06:46:58 | PMDG 777-300ER... | -412fpm | |
| HEQ424 | 28 Jul 2026 | UHMA | PHTO | 08:21:07 | PMDG 777-300ER... | -283fpm | |
| EHQ424 | 26 Jul 2026 | UHMA | VHHH | 08:28:43 | PMDG 777-300ER... | -311fpm | |
| EHQ424 | 25 Jul 2026 | OODQ | UHMA | 11:25:10 | PMDG 777-300ER... | -370fpm | |
| HEQ424 | 24 Jul 2026 | FACT | LGAV | 09:53:50 | PMDG 777-300ER... | -803fpm | |
| EHQ424 | 23 Jul 2026 | VEBD | EQIN | 10:17:45 | PMDG 777-300ER... | -832fpm | |
| EHQ424 | 22 Jul 2026 | UBBB | VEBD | 06:19:10 | PMDG 737-800 BC... | -272fpm | |
| EHQ424 | 21 Jul 2026 | LMML | UHMA | 11:33:01 | PMDG 777-300ER... | -371fpm | |
| EHQ424 | 19 Jul 2026 | LGAV | ENGM | 03:50:05 | PMDG 737-800 He... | -462fpm |
