Search flights
Cape Town Intl Airport, Cape Town (FACT)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| HEQ424 | LGAV | PMDG 777-3... | 2026-07-24 10:44:01 |
| HEQ013 | SAWH | Airbus A35... | 2026-07-24 04:52:35 |
| HEQ424 | LGAV | PMDG 777-3... | 2026-03-22 11:28:19 |
| HEQ424 | HCMM | PMDG 777-3... | 2026-03-17 14:13:11 |
| HEQ424 | LGAV | PMDG 777-3... | 2026-03-06 09:47:35 |
| HEQ013 | SAWH | Airbus A35... | 2026-02-16 10:59:58 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| HEQ424 | GMMN | PMDG 777-3... | 2026-08-01 21:11:51 |
| HEQ013 | SAWH | Airbus A35... | 2026-07-27 13:22:36 |
| HEQ | GCFV | PMDG 777-3... | 2026-05-01 21:04:56 |
| HEQ013 | GOOY | Airbus A35... | 2026-03-24 18:31:11 |
| HEQ424 | FMEE | PMDG 777-3... | 2026-03-17 13:50:12 |
| HEQ424 | FMEE | PMDG 737-8... | 2026-03-16 21:10:54 |
| HEQ013 | GUCY | Airbus A35... | 2026-02-28 19:49:04 |
| HEQ424 | GLRB | PMDG 777-3... | 2026-01-17 16:10:22 |
| HEQ013 | LGAV | AirbusA350... | 2026-01-11 21:25:51 |
| HEQ595 | GOBD | iniBuilds... | 2025-11-30 17:33:13 |
Runway Information (Airport elevation: 151ft)
| Runway | 01 | Length | 10,506ft | Width | 193ft | Elevation | 146ft | Surface | Asphalt | Heading | 345 |
| Runway | 16 | Length | 5,580ft | Width | 148ft | Elevation | 146ft | Surface | Asphalt | Heading | 135 |
| Runway | 19 | Length | 10,506ft | Width | 193ft | Elevation | 146ft | Surface | Asphalt | Heading | 165 |
| Runway | 34 | Length | 5,580ft | Width | 148ft | Elevation | 146ft | Surface | Asphalt | Heading | 315 |
Airport Frequencies
| Type | APP/DEP | Frequency | 119.700 Mhz |
| Type | ATIS | Frequency | 127.000 Mhz |
| Type | Ground | Frequency | 121.900 Mhz |
| Type | UC | Frequency | 131.125 Mhz |
| Type | Tower | Frequency | 118.100 Mhz |
| Type | APP/DEP | Frequency | 120.050 Mhz |
| Type | APP/DEP | Frequency | 124.350 Mhz |
| Type | Clearance | Frequency | 122.100 Mhz |
| Type | Ground | Frequency | 122.650 Mhz |
| Type | UC | Frequency | 127.575 Mhz |
| Type | UC | Frequency | 131.125 Mhz |
Airport Navaids
| Type | NDB | Ident | CB | Frequency | 463 Khz |
| Type | VORTAC | Ident | CTV | Frequency | 115700 Khz |