Panos
Pilot ID: HEQ124
|
Senior Captain
Base: LGAV - Athens El. Venizelos Intl Airport
Greece
Wallet: $2,262,512.00 | XP: 346,115
Best Landing: -4fpm on 09 Feb 2025 at LPPT
Awards view more
Pilot Statistics
30 Day Statistics
Hours
35:14
Flights
8
Miles
10,408nm
Fuel Used
103,177kg
Passengers
1,555
Cargo
21,175kg
All-time Statistics
Hours
2,057:24
Flights
478
Miles
457,172nm
Fuel Used
2,293,017kg
Passengers
73,365
Cargo
1,030,225kg
Average Performance
Average Landing Rate
-220fpm
Average Flight Performance Score
90.08%
Latest Flights
| Flight Number | Date | From | To | Duration | Aircraft | ACARS | Landing Rate |
|---|---|---|---|---|---|---|---|
| HEQ81GR | 08 Nov 2026 | EIDW | LGAV | 04:18:28 | ToLissA339_V1p0... | -88fpm | |
| HEQ81GR | 08 Nov 2026 | LGAV | LMML | 02:00:23 | ToLissA321_V1p6... | -287fpm | |
| HEQ81GR | 06 Nov 2026 | EGLL | LGAV | 04:32:39 | A350-900 (Defau... | -154fpm | |
| HEQ269 | 01 Nov 2026 | LGAV | EGLL | 03:25:54 | A350-900 (Defau... | -213fpm | |
| HEQ124 | 31 Oct 2026 | LGAV | LROP | 02:32:49 | ToLissA321_V1p6... | -349fpm | |
| HEQ124 | 28 Oct 2026 | LPPR | LGAV | 04:13:18 | ToLissA321_V1p6... | -340fpm | |
| HEQ124 | 21 Oct 2026 | LGAV | LPPR | 05:56:15 | A350-900 (Defau... | -545fpm | |
| HEQ65 | 14 Oct 2026 | EIDW | LGAV | 08:14:23 | CL650 Bombardie... | -289fpm | |
| HEQ350 | 03 Oct 2026 | EGPH | OMDB | 08:21:16 | A350-900 (Defau... | -326fpm | |
| HEQ350 | 30 Sep 2026 | LGAV | EGPH | 04:20:27 | A350-900 (Defau... | -143fpm | |
| HEQ124 | 26 Sep 2026 | LGAV | EGPH | 05:04:57 | ToLissA321_V1p6... | -141fpm | |
| HEQ124 | 19 Sep 2026 | LGAV | LMML | 02:35:37 | ToLissA321_V1p6... | -85fpm | |
| HEQ124 | 16 Jul 2026 | EIDW | LGAV | 04:08:16 | ToLissA321_V1p6... | -252fpm | |
| HEQ124 | 21 Jun 2026 | LGAV | LIRF | 02:31:54 | ToLissA321_V1p6... | -369fpm | |
| HEQ851 | 30 May 2026 | LSZH | LGAV | 02:38:01 | A350-900 (Defau... | -291fpm | |
| HEQ852 | 30 May 2026 | LGAV | LSZH | 03:51:17 | A350-900 (Defau... | -91fpm | |
| HEQ869 | 23 May 2026 | LKPR | LGAV | 02:43:49 | A350-900 (Defau... | -193fpm | |
| HEQ866 | 23 May 2026 | LGAV | LKPR | 02:37:36 | A350-900 (Defau... | -288fpm | |
| HEQ65V | 19 May 2026 | EINN | LEPA | 03:30:06 | GLF650_1.06 XP1... | -160fpm | |
| HEQ65V | 18 May 2026 | EGLC | EINN | 01:41:15 | GLF650_1.06 XP1... | -252fpm |
