Lampros
Pilot ID: HEQ411
|
Narrow-Body Captain
Base: LGAV - Athens El. Venizelos Intl Airport
Greece
Wallet: $102,960.00 | XP: 23,130
Best Landing: -2fpm on 20 Feb 2025 at BIKF
Pilot Statistics
30 Day Statistics
Hours
0
Flights
0
Miles
0nm
Fuel Used
0
Passengers
0
Cargo
0
All-time Statistics
Hours
66:44
Flights
31
Miles
21,132nm
Fuel Used
199,326kg
Passengers
6,653
Cargo
221,057kg
Average Performance
Average Landing Rate
-411fpm
Average Flight Performance Score
74.61%
Latest Flights
| Flight Number | Date | From | To | Duration | Aircraft | ACARS | Landing Rate |
|---|---|---|---|---|---|---|---|
| HEQ411 | 10 Feb 2026 | EFHK | LGKP | 03:46:17 | ToLissA320_V1p1... | -396fpm | |
| HEQ411 | 09 Feb 2026 | LGRX | EFHK | 04:16:03 | A321 AEE-N | -1,000fpm | |
| HEQ411 | 09 Feb 2026 | LGAV | LGKR | 01:24:25 | A321 AEE-N | -221fpm | |
| HEQ411 | 08 Feb 2026 | LPPT | LMML | 03:19:47 | ???????? ??????... | -273fpm | |
| HEQ411 | 08 Feb 2026 | EHAM | LPPT | 03:25:28 | ???????? ??????... | -973fpm | |
| HEQ411 | 21 Jan 2026 | LIRN | LGAV | 01:35:01 | ToLissA321_V1p6... | -309fpm | |
| HEQ411 | 24 Nov 2025 | LIMJ | EHGG | 02:36:21 | ???????? ??????... | -376fpm | |
| HEQ755 | 13 Nov 2025 | EIDW | LGAV | 03:59:19 | ???????? ??????... | -257fpm | |
| HEQ411 | 11 Nov 2025 | LGAV | LTFM | 01:54:20 | ???????? ??????... | -465fpm | |
| HEQ411 | 22 Oct 2025 | EGNX | EDDB | 01:59:03 | ToLissA320_V1p1... | -192fpm | |
| HEQ411 | 03 Oct 2025 | LGIR | LROP | 01:47:43 | ToLissA346_V1p4... | -441fpm | |
| HEQ411 | 28 Sep 2025 | LDDU | LATI | 00:58:29 | ToLissA320_V1p1... | -250fpm | |
| HEQ411 | 28 Sep 2025 | LEIB | LESO | 01:33:26 | ToLissA320_V1p1... | -448fpm | |
| HEQ411 | 24 Sep 2025 | LGKR | LIRN | 01:24:19 | ToLissA320_V1p1... | -173fpm | |
| HEQ411 | 20 Sep 2025 | LGKV | LGSK | 00:46:51 | ToLissA320_V1p1... | -516fpm | |
| 411 | 20 Sep 2025 | LGTS | LGSM | 01:12:21 | ToLissA320_V1p1... | -1,000fpm | |
| HEQ411 | 15 Sep 2025 | LIEO | LICC | 01:23:37 | ToLissA320_V1p1... | -565fpm | |
| HEQ411 | 15 Sep 2025 | LPPT | LPMA | 01:48:37 | ToLissA320_V1p1... | -555fpm | |
| HEQ411 | 15 Sep 2025 | LOWI | LSGG | 01:13:32 | ToLissA320_V1p1... | -111fpm | |
| HEQ411 | 15 Apr 2025 | LBBG | LGAV | 01:33:09 | ToLissA339_V1p0... | -306fpm |
