Jason
Pilot ID: HEQ248
|
Wide-Body Captain
Base: LGAV - Athens El. Venizelos Intl Airport
Greece
Wallet: $1,418,875.00 | XP: 69,980
Best Landing: -14fpm on 17 Mar 2026 at LGAV
Pilot Statistics
30 Day Statistics
Hours
178:47
Flights
20
Miles
80,113nm
Fuel Used
1,013,819kg
Passengers
5,716
Cargo
187,165kg
All-time Statistics
Hours
664:4
Flights
79
Miles
285,605nm
Fuel Used
3,813,365kg
Passengers
22,422
Cargo
428,157kg
Average Performance
Average Landing Rate
-246fpm
Average Flight Performance Score
88.58%
Latest Flights
| Flight Number | Date | From | To | Duration | Aircraft | ACARS | Landing Rate |
|---|---|---|---|---|---|---|---|
| HEQ248 | 04 Nov 2026 | LGAV | KIAD | 10:12:15 | Boeing767-300ER... | -344fpm | |
| HEQ422 | 01 Nov 2026 | KBOS | LGAV | 09:06:20 | A340-300 EIS1 | -127fpm | |
| HEQ421 | 31 Oct 2026 | LGAV | KBOS | 10:15:01 | A340-300 EIS1 | -141fpm | |
| OAL424 | 30 Oct 2026 | CYUL | LGAV | 08:34:56 | A340-300 EIS1 | -296fpm | |
| OAL423 | 29 Oct 2026 | LGAV | CYUL | 10:10:06 | A340-300 EIS1 | -299fpm | |
| HEQ302 | 28 Oct 2026 | FAOR | LGAV | 08:33:42 | A340-300 EIS1 | -302fpm | |
| HEQ301 | 27 Oct 2026 | LGAV | FAOR | 08:59:51 | A340-300 EIS1 | -90fpm | |
| HEQ4426 | 27 Oct 2026 | CYVR | LGAV | 11:53:09 | A340-300 EIS1 | -333fpm | |
| HEQ4425 | 27 Oct 2026 | LGAV | CYVR | 12:32:21 | A340-300 EIS1 | -277fpm | |
| HEQ472 | 26 Oct 2026 | VTBS | LGAV | 10:25:43 | A340-300 EIS1 | -130fpm | |
| HEQ248 | 25 Oct 2026 | VTBS | YSSY | 08:54:21 | A340-300 EIS1 | -265fpm | |
| HEQ248 | 24 Oct 2026 | LGAV | VTBS | 09:24:48 | A340-300 EIS1 | -275fpm | |
| HEQ248 | 23 Oct 2026 | LGKR | LBBG | 01:32:55 | ToLissA320_V1p2... | -562fpm | |
| HEQ412 | 22 Oct 2026 | KJFK | LGAV | 08:37:13 | A340-300 EIS1 | -319fpm | |
| HEQ411 | 21 Oct 2026 | LGAV | KJFK | 08:59:55 | A340-300 EIS1 | -299fpm | |
| HEQ248 | 21 Oct 2026 | KLAS | LGAV | 13:09:50 | A340-300 EIS1 | -269fpm | |
| HEQ248 | 20 Oct 2026 | LGAV | KLAS | 14:44:46 | A340-300 EIS1 | -208fpm | |
| OAL248 | 11 Oct 2026 | VTSP | LGAV | 09:55:23 | ToLissA346_V1p4... | -226fpm | |
| OAL248 | 09 Oct 2026 | LGSA | LGAL | 01:29:51 | ToLissA320_V1p2... | -256fpm | |
| OAL248 | 09 Oct 2026 | LGSA | LGTS | 01:14:50 | ToLissA346_V1p4... | -210fpm |
