Panayiotis
Pilot ID: HEQ313
|
Wide-Body First Officer
Base: LGIR - Heraklion Intl Nikos Kazantzakis Airport
Greece
Wallet: $386,895.00 | XP: 122,770
Best Landing: -45fpm on 06 Nov 2026 at URSS
F-16 30/50/52/72 crewchief Rafale H3R crewchief Ultralight pilot ms flying since 2005
Pilot Statistics
30 Day Statistics
Hours
20:37
Flights
14
Miles
6,361nm
Fuel Used
29,656kg
Passengers
2,177
Cargo
96,410kg
All-time Statistics
Hours
239:47
Flights
134
Miles
77,469nm
Fuel Used
442,207kg
Passengers
20,320
Cargo
787,291kg
Average Performance
Average Landing Rate
-259fpm
Average Flight Performance Score
91.62%
Latest Flights
| Flight Number | Date | From | To | Duration | Aircraft | ACARS | Landing Rate |
|---|---|---|---|---|---|---|---|
| HEQ313W | 06 Nov 2026 | URSS | OIIE | 02:15:18 | Airbus A320neo... | -274fpm | |
| HEQ313W | 06 Nov 2026 | UUWW | URSS | 02:22:55 | Airbus A320neo... | -45fpm | |
| HEQ313W | 05 Nov 2026 | UUWW | URSS | 02:15:34 | Airbus A320neo... | -282fpm | |
| HEQ313W | 03 Nov 2026 | EYKA | UUWW | 02:02:21 | Airbus A320neo... | -413fpm | |
| HEQ313W | 02 Nov 2026 | LKPR | EYKA | 01:41:55 | Airbus A320neo... | -302fpm | |
| HEQ87TS | 01 Nov 2026 | LGTS | LGAV | 00:58:33 | Airbus A320neo... | -448fpm | |
| HEQ313W | 01 Nov 2026 | EDDL | LKPR | 01:20:02 | Airbus A320neo... | -223fpm | |
| HEQ3269 | 31 Oct 2026 | LGRP | LGTS | 01:18:40 | Airbus A320neo... | -214fpm | |
| HEQ68RP | 28 Oct 2026 | LGAV | LGRP | 01:05:58 | Airbus A320neo... | -219fpm | |
| HEQ313W | 28 Oct 2026 | LFBD | EDDL | 01:43:25 | Airbus A320neo... | -196fpm | |
| HEQ71SA | 27 Oct 2026 | LGSA | LGAV | 00:50:44 | Airbus A320neo... | -282fpm | |
| HEQ72SA | 27 Oct 2026 | LGAV | LGSA | 00:43:21 | Airbus A320neo... | -470fpm | |
| HEQ2110 | 24 Oct 2026 | LGIO | LGAV | 00:57:14 | Airbus A320neo... | -199fpm | |
| HEQ313I | 24 Oct 2026 | LGSA | LGIO | 01:01:37 | Airbus A320neo... | -281fpm | |
| HEQ72SA | 04 Oct 2026 | LGAV | LGSA | 00:47:46 | Airbus A320neo... | -409fpm | |
| HEQ313W | 22 Aug 2026 | LEVC | LFBD | 01:18:34 | Airbus A320neo... | -479fpm | |
| HEQ75SM | 21 Aug 2026 | LGSM | LGAV | 00:53:29 | Airbus A320neo... | -187fpm | |
| HEQ76SM | 19 Aug 2026 | LGAV | LGSM | 00:45:22 | Airbus A320neo... | -307fpm | |
| HEQ313W | 15 Aug 2026 | DAAG | LEVC | 01:07:51 | Airbus A320neo... | -76fpm | |
| HEQ35KO | 14 Aug 2026 | LGKO | LGAV | 00:51:51 | Airbus A320neo... | -446fpm |
