Alexandros
Pilot ID: HEQ016
|
Instructor Pilot
Base: LGAV - Athens El. Venizelos Intl Airport
Greece
Wallet: $1,702,375.00 | XP: 795,790
Best Landing: -1fpm on 18 Jan 2024 at LGKA
Awards view more
Pilot Statistics
30 Day Statistics
Hours
62:25
Flights
28
Miles
10,977nm
Fuel Used
27,925kg
Passengers
1,755
Cargo
134,087kg
All-time Statistics
Hours
2,907:54
Flights
975
Miles
344,191nm
Fuel Used
1,173,801kg
Passengers
63,820
Cargo
1,721,011kg
Average Performance
Average Landing Rate
-157fpm
Average Flight Performance Score
95.78%
Latest Flights
| Flight Number | Date | From | To | Duration | Aircraft | ACARS | Landing Rate |
|---|---|---|---|---|---|---|---|
| HEQ016 | 07 Nov 2026 | LGZA | LGAV | 01:18:40 | DWSim_ATR_72_60... | -201fpm | |
| HEQ016 | 04 Nov 2026 | LGAL | LGTS | 01:29:26 | DWSim_ATR_72_60... | -152fpm | |
| HEQ016 | 03 Nov 2026 | LFPG | LEZG | 02:09:53 | 737-800BCF SSW | -159fpm | |
| HEQ016 | 02 Nov 2026 | LGKC | LGAV | 01:10:52 | DWSim_ATR_72_60... | -236fpm | |
| HEQ016 | 02 Nov 2026 | LGAV | LGKC | 02:58:06 | DWSim_ATR_72_60... | -223fpm | |
| HEQ016 | 01 Nov 2026 | LGAV | LGKR | 02:10:47 | DWSim_ATR_72_60... | -544fpm | |
| HEQ016 | 01 Nov 2026 | EGNX | LFPG | 02:19:52 | Olympic Air SX-... | -146fpm | |
| HEQ016 | 01 Nov 2026 | EBLG | EGNX | 01:59:22 | B737-800X Helle... | -199fpm | |
| HEQ016 | 30 Oct 2026 | EDDP | EBLG | 02:10:55 | 737-800BCF SSW | -228fpm | |
| HEQ016 | 29 Oct 2026 | LGAV | LGST | 02:07:45 | DWSim_ATR_72_60... | -373fpm | |
| HEQ016 | 29 Oct 2026 | LGRP | LGAV | 02:25:09 | DWSim_ATR_72_60... | -163fpm | |
| HEQ016 | 27 Oct 2026 | LGAV | LGRP | 02:18:56 | DWSim_ATR_72_60... | -133fpm | |
| HEQ016 | 25 Oct 2026 | LBSF | LGAV | 02:10:29 | FlyJSim_732_Twi... | -40fpm | |
| HEQ016 | 24 Oct 2026 | LGAV | LBSF | 02:09:36 | FlyJSim_732_Twi... | -88fpm | |
| HEQ016 | 23 Oct 2026 | LICC | EDDP | 03:34:01 | 737-800BCF SSW | -104fpm | |
| HEQ016 | 22 Oct 2026 | LGAL | LGKR | 01:37:26 | FenixA320 CFM S... | -153fpm | |
| HEQ016 | 21 Oct 2026 | LGKF | LGAL | 01:58:15 | FenixA320 CFM S... | -469fpm | |
| HEQ016 | 20 Oct 2026 | LGAV | LICC | 02:42:55 | 737-800BCF SSW | -132fpm | |
| HEQ016 | 19 Oct 2026 | LGRP | LGAV | 01:57:09 | ATR 72-600 Pass... | -168fpm | |
| HEQ016 | 18 Oct 2026 | LCLK | LGRP | 02:03:57 | Olympic Air SX-... | -89fpm |
