Alex
Pilot ID: HEQ752
|
Wide-Body Captain
Base: LGAV - Athens El. Venizelos Intl Airport
Greece
Wallet: $989,415.00 | XP: 344,100
Best Landing: -8fpm on 18 Jun 2026 at KSEA
Use X Plane12
Awards view more
Pilot Statistics
30 Day Statistics
Hours
0
Flights
0
Miles
0nm
Fuel Used
0
Passengers
0
Cargo
0
All-time Statistics
Hours
707:18
Flights
396
Miles
197,913nm
Fuel Used
1,401,013kg
Passengers
70,129
Cargo
250,007kg
Average Performance
Average Landing Rate
-244fpm
Average Flight Performance Score
85.88%
Latest Flights
| Flight Number | Date | From | To | Duration | Aircraft | ACARS | Landing Rate |
|---|---|---|---|---|---|---|---|
| HEQ752 | 22 Jun 2026 | KRNO | KSTS | 01:05:54 | A319_v1p11 [CFM... | -89fpm | |
| HEQ752 | 22 Jun 2026 | KSTS | KRNO | 01:07:17 | A319_v1p11 [CFM... | -425fpm | |
| {}752 | 21 Jun 2026 | KBUR | KSTS | 01:51:23 | A319_v1p11 [CFM... | -338fpm | |
| HEQ752 | 21 Jun 2026 | KOAK | KBUR | 01:21:29 | A319_v1p11 [CFM... | -270fpm | |
| HEQ752 | 20 Jun 2026 | KSMF | KOAK | 00:58:19 | ToLissA319_V1p8... | -108fpm | |
| HEQ752 | 19 Jun 2026 | KPDX | KSAC | 01:35:59 | ToLissA319_V1p8... | -83fpm | |
| HEQ752 | 19 Jun 2026 | KSEA | KPDX | 01:07:24 | ToLissA319_V1p8... | -159fpm | |
| HEQ752 | 18 Jun 2026 | PANC | KSEA | 03:05:27 | ToLissA319_V1p8... | -8fpm | |
| HEQ752 | 18 Jun 2026 | PAFA | PANC | 05:12:58 | ToLissA320_V1p0... | -406fpm | |
| HEQ752 | 16 Jun 2026 | PAJN | PAFA | 01:49:34 | A320N_V1p3p2 Am... | -77fpm | |
| HEQ752 | 15 Jun 2026 | PANC | PAJN | 02:03:52 | ToLissA321_V1p5... | -189fpm | |
| HEQ752 | 15 Jun 2026 | CYVR | PANC | 03:06:51 | ToLissA321_V1p5... | -242fpm | |
| HEQ752 | 14 Jun 2026 | KSEA | CYVR | 00:52:11 | ToLissA321_V1p5... | -337fpm | |
| HEQ752 | 13 Jun 2026 | KPDX | KSEA | 00:54:07 | ToLissA321_V1p5... | -146fpm | |
| HEQ752 | 12 Jun 2026 | KRNO | KPDX | 01:38:40 | ToLissA321_V1p5... | -199fpm | |
| HEQ752 | 11 Jun 2026 | KSFO | KRNO | 01:04:58 | ToLissA321_V1p5... | -398fpm | |
| HEQ752 | 11 Jun 2026 | KLAX | KSFO | 01:28:10 | ToLissA320_V1p0... | -305fpm | |
| HEQ752 | 10 Jun 2026 | KSAN | KLAX | 00:57:16 | ToLissA320_V1p0... | -242fpm | |
| HEQ752 | 09 Jun 2026 | KLAS | KNZY | 03:56:53 | ToLissA320_V1p0... | -272fpm | |
| HEQ752 | 09 Jun 2026 | KABQ | KLAS | 02:00:21 | ToLissA320_V1p0... | -513fpm |
