Stavros
Pilot ID: HEQ172
|
Wide-Body Relief Pilot
Base: LGAV - Athens El. Venizelos Intl Airport
Greece
Wallet: $119,810.00 | XP: 33,865
Best Landing: -56fpm on 22 Oct 2025 at LOWG
Awards view more
Pilot Statistics
30 Day Statistics
Hours
0
Flights
0
Miles
0nm
Fuel Used
0
Passengers
0
Cargo
0
All-time Statistics
Hours
143:16
Flights
41
Miles
24,362nm
Fuel Used
77,898kg
Passengers
1,780
Cargo
78,927kg
Average Performance
Average Landing Rate
-186fpm
Average Flight Performance Score
90.17%
Latest Flights
| Flight Number | Date | From | To | Duration | Aircraft | ACARS | Landing Rate |
|---|---|---|---|---|---|---|---|
| HEQ172 | 25 Jan 2026 | LGAV | LGHI | 01:13:55 | Cessna Citation... | -163fpm | |
| HEQ172 | 21 Jan 2026 | KMHT | KRFD | 03:28:04 | A300-600RF PW U... | -245fpm | |
| HEQ172 | 05 Dec 2025 | VRMR | VRMM | 01:33:03 | Maldivian ATR42... | -103fpm | |
| HEQ172 | 15 Nov 2025 | BIKF | EINN | 02:58:49 | Cessna Citation... | -270fpm | |
| HEQ172 | 22 Oct 2025 | EGPH | BIKF | 02:20:52 | Netjets | CS-DX... | -448fpm | |
| HEQ172 | 22 Oct 2025 | LOWG | EGPH | 02:47:44 | Netjets | CS-DX... | -285fpm | |
| HEQ172 | 22 Oct 2025 | LMML | LOWG | 02:09:49 | Netjets | CS-DX... | -56fpm | |
| HEQ172 | 19 Oct 2025 | LCLK | LMML | 03:18:11 | Netjets | CS-DX... | -510fpm | |
| HEQ172 | 17 Oct 2025 | LRBS | LCLK | 02:40:08 | Netjets | CS-DX... | -176fpm | |
| HEQ172 | 16 Oct 2025 | ESSB | EPLB | 01:54:54 | Netjets | CS-DX... | -120fpm | |
| HEQ172 | 22 Apr 2025 | LFRB | ENBR | 02:40:06 | Cessna Longitud... | -69fpm | |
| HEQ172 | 18 Apr 2025 | LEAM | LFRB | 02:22:19 | LEARJET 35A N14... | -252fpm | |
| HEQ172 | 05 Mar 2024 | HEGN | OEJN | 02:07:52 | PMDG 737-800 He... | -99fpm | |
| HEQ172 | 02 Mar 2024 | GEML | LEBL | 02:25:02 | ATR 72 IBERIA E... | -122fpm | |
| HEQ172 | 25 Feb 2024 | LGMK | LGAV | 01:00:43 | ATR 72 Olympic... | -259fpm | |
| HEQ172 | 24 Feb 2024 | LPPT | LEZL | 01:52:22 | ATR 72 IBERIA E... | -281fpm | |
| HEQ172 | 23 Feb 2024 | GMMN | LPPT | 02:28:05 | ATR72 Royal Air... | -130fpm | |
| HEQ172 | 18 Jan 2024 | LGML | LGPA | 00:28:08 | Milviz 310R N50... | -156fpm | |
| HEQ172 | 17 Jan 2024 | LGAV | LGML | 00:49:12 | Milviz 310R N50... | -89fpm | |
| HEQ172 | 15 Oct 2023 | EGLF | LFST | 01:32:30 | Cessna Citation... | -111fpm |
