John
Pilot ID: HEQ527
|
Senior Captain
Base: LGAV - Athens El. Venizelos Intl Airport
Greece
Wallet: $1,127,623.00 | XP: 270,145
Best Landing: -3fpm on 09 Jun 2023 at LWOH
Awards view more
Pilot Statistics
30 Day Statistics
Hours
0
Flights
0
Miles
0nm
Fuel Used
0
Passengers
0
Cargo
0
All-time Statistics
Hours
1,646:8
Flights
467
Miles
227,533nm
Fuel Used
990,533kg
Passengers
54,013
Cargo
340,294kg
Average Performance
Average Landing Rate
-161fpm
Average Flight Performance Score
89.50%
Latest Flights
| Flight Number | Date | From | To | Duration | Aircraft | ACARS | Landing Rate |
|---|---|---|---|---|---|---|---|
| HEQ527 | 16 Nov 2025 | LGAV | OMDB | 04:50:26 | B737-800X Helle... | -62fpm | |
| HEQ527 | 02 Nov 2025 | LGAV | LDDU | 01:30:26 | B737-800X Helle... | -94fpm | |
| HEQ527 | 01 Nov 2025 | LGRP | LGAV | 01:11:12 | B737-800X Helle... | -137fpm | |
| HEQ527 | 29 Oct 2025 | LGTS | LGRP | 01:39:00 | B737-800X Helle... | -159fpm | |
| HEQ527 | 28 Oct 2025 | LGAV | LGTS | 01:17:50 | B737-800X Helle... | -173fpm | |
| HEQ527 | 28 Oct 2025 | LDDU | LGAV | 01:48:47 | ToLissA320_V1p0... | -384fpm | |
| HEQ527 | 27 Oct 2025 | LOWI | LDDU | 01:54:12 | B737-800X Helle... | -19fpm | |
| HEQ527 | 19 Oct 2025 | LGAV | LTFM | 01:52:31 | ToLissA319_V1p7... | -139fpm | |
| HEQ527 | 19 Oct 2025 | LGIR | LGAV | 01:07:45 | ToLissA320_V1p0... | -209fpm | |
| HEQ527 | 18 Oct 2025 | LGAV | LGIR | 01:11:06 | ToLissA320_V1p0... | -237fpm | |
| AEE247 | 12 Oct 2025 | LGSM | LGAV | 01:39:36 | B737-800X Helle... | -200fpm | |
| HEQ527 | 09 Oct 2025 | LGTS | LGAV | 01:21:33 | B737-800X Helle... | -23fpm | |
| HEQ527 | 09 Oct 2025 | LGAV | LGTS | 01:26:45 | B737-800X Helle... | -124fpm | |
| HEQ527 | 19 Jan 2025 | LOWS | EHLE | 02:07:47 | B737-800X Helle... | -180fpm | |
| HEQ527 | 06 Jan 2025 | LGKO | LGAV | 01:03:20 | ToLissA319_V1p7... | -33fpm | |
| HEQ527 | 05 Jan 2025 | LGAV | LGKO | 01:02:31 | 737NG_Series_U1... | -66fpm | |
| HEQ527 | 05 Jan 2025 | LGKL | LGAV | 00:58:08 | 737NG_Series_U1... | -80fpm | |
| HEQ527 | 04 Jan 2025 | LGAV | LGKL | 01:13:21 | FlyJSim_Q4XP_12... | -279fpm | |
| HEQ527 | 04 Jan 2025 | LGKJ | LGAV | 01:45:29 | FlyJSim_Q4XP_12... | -124fpm | |
| HEQ527 | 04 Jan 2025 | LGAV | LGKJ | 01:32:24 | Sky Express (iP... | -173fpm |
